Cost analysis for CPT 00790 — Anesthesia for other procedure on upper abdomen
Average Medicare Payment
$184.89
2023 data
Total Payments (2023)
$20.9M
Services (2023)
115.0K
Price Change (2014–2023)
-6.3%
| Year | Avg Payment | Total Payments | Services | YoY Change |
|---|---|---|---|---|
| 2014 | $197.26 | $51.6M | 268.6K | — |
| 2015 | $195.53 | $47.9M | 251.7K | -0.9% |
| 2016 | $189.65 | $45.4M | 245.9K | -3.0% |
| 2017 | $189.92 | $42.2M | 227.6K | +0.1% |
| 2018 | $193.51 | $41.0M | 217.0K | +1.9% |
| 2019 | $196.33 | $43.2M | 225.4K | +1.5% |
| 2020 | $197.38 | $30.0M | 155.3K | +0.5% |
| 2021 | $195.90 | $30.1M | 156.2K | -0.7% |
| 2022 | $191.14 | $25.7M | 136.4K | -2.4% |
| 2023 | $184.89 | $20.9M | 115.0K | -3.3% |
The most expensive state pays 2.2x more than the cheapest for this procedure. CA averages $274.62 vs SD at $124.51.
| State | Avg Payment | Total Payments | Services | Providers |
|---|---|---|---|---|
| CA | $274.62 | $2.0M | 7.3K | 465 |
| ID | $258.33 | $54.5K | 211 | 16 |
| HI | $247.05 | $33.6K | 136 | 10 |
| OR | $243.90 | $153.9K | 631 | 45 |
| UT | $242.95 | $74.1K | 305 | 22 |
| MT | $234.23 | $93.0K | 397 | 27 |
| NV | $226.14 | $158.1K | 699 | 48 |
| AZ | $223.33 | $505.6K | 2.3K | 158 |
| AR | $217.87 | $239.9K | 1.1K | 76 |
| NY | $213.98 | $1.4M | 6.5K | 415 |
| WA | $210.95 | $360.5K | 1.7K | 118 |
| MA | $207.25 | $849.3K | 4.1K | 258 |
| MD | $206.82 | $596.9K | 2.9K | 183 |
| NJ | $206.03 | $651.9K | 3.2K | 198 |
| NM | $203.53 | $38.1K | 187 | 13 |
| OK | $202.28 | $286.4K | 1.4K | 92 |
| IA | $201.61 | $175.0K | 868 | 60 |
| DC | $199.27 | $113.4K | 569 | 34 |
| IN | $196.34 | $368.5K | 1.9K | 132 |
| NH | $187.04 | $81.4K | 435 | 31 |
| KS | $187.04 | $332.7K | 1.8K | 113 |
| IL | $185.90 | $793.1K | 4.3K | 285 |
| CO | $184.45 | $181.5K | 984 | 72 |
| CT | $184.04 | $178.3K | 969 | 63 |
| NE | $183.81 | $182.9K | 995 | 66 |
| RI | $182.35 | $41.6K | 228 | 16 |
| DE | $182.32 | $134.4K | 737 | 46 |
| LA | $181.99 | $325.8K | 1.8K | 113 |
| WI | $177.87 | $270.7K | 1.5K | 108 |
| ME | $175.40 | $49.6K | 283 | 21 |
| FL | $175.40 | $1.5M | 8.5K | 529 |
| TX | $174.32 | $1.4M | 8.2K | 526 |
| TN | $174.10 | $526.8K | 3.0K | 196 |
| VT | $169.94 | $44.5K | 262 | 19 |
| VA | $167.37 | $790.5K | 4.7K | 291 |
| OH | $166.17 | $663.7K | 4.0K | 258 |
| PA | $162.17 | $947.4K | 5.8K | 389 |
| MO | $161.63 | $463.4K | 2.9K | 184 |
| MI | $157.83 | $420.3K | 2.7K | 176 |
| WV | $153.61 | $131.6K | 857 | 51 |
| MN | $153.50 | $258.6K | 1.7K | 110 |
| KY | $151.78 | $186.5K | 1.2K | 80 |
| NC | $145.27 | $745.4K | 5.1K | 311 |
| GA | $137.57 | $634.8K | 4.6K | 295 |
| SC | $137.02 | $522.3K | 3.8K | 241 |
| ND | $135.38 | $59.8K | 442 | 30 |
| AL | $129.61 | $377.0K | 2.9K | 167 |
| MS | $127.67 | $356.5K | 2.8K | 136 |
| SD | $124.51 | $121.0K | 972 | 53 |
| Provider | Specialty | State | Payments | Services | Avg/Service |
|---|---|---|---|---|---|
| Zhiling Xiong | Anesthesiology | MA | $21.3K | 58 | $366.81 |
| Henry Chou | Anesthesiology | CA | $19.2K | 44 | $437.50 |
| Mark Hestrin | Anesthesiology | CA | $16.4K | 74 | $221.96 |
| Charles Manning | Certified Registered Nurse Anesthetist (CRNA) | AR | $16.1K | 60 | $268.82 |
| Carmelita Pisano | Anesthesiology | MA | $15.9K | 61 | $260.33 |
| Rameshkumar Kakarlapudi | Anesthesiology | CA | $15.7K | 56 | $280.88 |
| Alimorad Djalali | Anesthesiology | CA | $14.9K | 40 | $373.48 |
| Pavan Davuluri | Anesthesiology | CA | $13.8K | 53 | $260.48 |
| Young Kim | Anesthesiology | CA | $13.7K | 38 | $361.81 |
| Irwin Gratz | Anesthesiology | NJ | $13.1K | 55 | $238.71 |
| Nasrin Ansari | Anesthesiology | CA | $12.8K | 44 | $290.17 |
| Rajnish Patel | Anesthesiology | CA | $12.1K | 44 | $274.79 |
| Vinayak Shanbhag | Anesthesiology | DC | $11.5K | 38 | $302.52 |
| Brandi Watkins | Certified Registered Nurse Anesthetist (CRNA) | NC | $11.2K | 34 | $329.65 |
| John Drago | Anesthesiology | VA | $11.2K | 38 | $294.94 |
| Emily Chanan | Anesthesiology | NY | $11.1K | 25 | $443.81 |
| Sibinka Bajic | Anesthesiology | MA | $11.0K | 30 | $367.60 |
| Gordon Davis | Anesthesiology | TX | $11.0K | 53 | $207.32 |
| Chang-Hwa Mary Chen | Anesthesiology | CA | $10.8K | 24 | $449.84 |
| Brenton Barnhart | Certified Registered Nurse Anesthetist (CRNA) | MI | $10.8K | 37 | $290.61 |
The data suggests significant pricing inconsistencies for CPT 00790. With a 2.2x price gap between the most and least expensive states, geography plays an outsized role in what Medicare pays for this procedure.
While costs have decreased 6.3% since 2014, the wide state-by-state variation suggests the pricing formula may not adequately account for regional differences.
This analysis is based on publicly available CMS data and does not account for patient complexity, comorbidities, or facility-specific factors that may justify pricing differences.
Note: All data is from publicly available Medicare records. OpenMedicare is an independent journalism project not affiliated with CMS.