Cost analysis for CPT 00811 — Anesthesia for other procedure on large bowel using an endoscope
Average Medicare Payment
$78.84
2023 data
Total Payments (2023)
$96.3M
Services (2023)
1.2M
Price Change (2018–2023)
-3.8%
| Year | Avg Payment | Total Payments | Services | YoY Change |
|---|---|---|---|---|
| 2018 | $81.96 | $104.3M | 1.2M | — |
| 2019 | $83.00 | $111.5M | 1.3M | +1.3% |
| 2020 | $83.94 | $82.8M | 962.9K | +1.1% |
| 2021 | $82.49 | $96.8M | 1.1M | -1.7% |
| 2022 | $80.91 | $95.2M | 1.1M | -1.9% |
| 2023 | $78.84 | $96.3M | 1.2M | -2.6% |
The most expensive state pays 2.2x more than the cheapest for this procedure. AK averages $130.76 vs AL at $60.44.
| State | Avg Payment | Total Payments | Services | Providers |
|---|---|---|---|---|
| AK | $130.76 | $203.7K | 1.6K | 52 |
| CA | $103.81 | $6.0M | 57.7K | 1.6K |
| MT | $101.82 | $308.7K | 3.0K | 120 |
| UT | $98.95 | $488.2K | 4.9K | 164 |
| PR | $98.03 | $160.4K | 1.6K | 21 |
| WA | $97.88 | $2.1M | 21.3K | 563 |
| WY | $97.33 | $109.6K | 1.1K | 42 |
| OR | $96.90 | $666.3K | 6.9K | 200 |
| NM | $96.08 | $465.4K | 4.8K | 116 |
| ID | $95.76 | $225.9K | 2.4K | 81 |
| MD | $94.75 | $2.4M | 24.9K | 545 |
| HI | $94.43 | $244.7K | 2.6K | 64 |
| NY | $94.30 | $7.4M | 78.1K | 1.7K |
| AR | $91.28 | $914.8K | 10.0K | 216 |
| NV | $91.22 | $555.1K | 6.1K | 134 |
| OK | $89.14 | $959.2K | 10.8K | 308 |
| NE | $88.58 | $883.9K | 10.0K | 256 |
| LA | $86.76 | $1.5M | 16.7K | 420 |
| IA | $86.59 | $548.6K | 6.3K | 180 |
| FL | $85.89 | $7.2M | 83.7K | 2.1K |
| NJ | $85.27 | $3.3M | 38.2K | 807 |
| KY | $83.15 | $1.6M | 19.1K | 551 |
| AZ | $82.86 | $1.7M | 20.0K | 500 |
| IN | $82.44 | $1.9M | 22.9K | 698 |
| DE | $82.42 | $535.7K | 6.5K | 146 |
| MS | $82.42 | $1.4M | 17.1K | 303 |
| TN | $82.09 | $2.8M | 34.0K | 836 |
| AE | $81.76 | $15.0K | 183 | 3 |
| IL | $81.74 | $3.9M | 47.1K | 1.4K |
| CO | $81.53 | $1.2M | 14.2K | 438 |
| TX | $81.07 | $6.7M | 82.4K | 2.1K |
| KS | $80.05 | $1.2M | 15.0K | 443 |
| VT | $79.99 | $97.8K | 1.2K | 44 |
| DC | $79.79 | $340.1K | 4.3K | 151 |
| NC | $79.58 | $3.2M | 40.2K | 983 |
| NH | $79.07 | $603.0K | 7.6K | 225 |
| MO | $78.84 | $2.1M | 27.1K | 812 |
| OH | $78.29 | $3.6M | 46.2K | 1.3K |
| GA | $73.60 | $2.8M | 38.4K | 993 |
| SC | $73.00 | $2.4M | 32.8K | 737 |
| WI | $72.95 | $1.2M | 16.4K | 609 |
| PA | $72.41 | $5.8M | 80.1K | 2.1K |
| VA | $71.86 | $3.2M | 44.5K | 1.1K |
| CT | $70.80 | $1.3M | 18.3K | 453 |
| MA | $69.79 | $3.1M | 44.5K | 1.1K |
| ME | $69.63 | $381.1K | 5.5K | 196 |
| MI | $67.01 | $2.8M | 41.1K | 1.3K |
| ND | $65.75 | $321.5K | 4.9K | 154 |
| WV | $65.19 | $486.0K | 7.5K | 235 |
| SD | $64.75 | $482.0K | 7.4K | 233 |
| RI | $64.43 | $267.0K | 4.1K | 99 |
| Provider | Specialty | State | Payments | Services | Avg/Service |
|---|---|---|---|---|---|
| Ronald Nuzzo | Anesthesiology | NY | $65.0K | 567 | $114.57 |
| Francis Jones | Anesthesiology | SC | $56.2K | 1.0K | $54.57 |
| Nikitas Kleopoulos | Anesthesiology | FL | $55.6K | 903 | $61.56 |
| Jeffrey Falk | Anesthesiology | NY | $55.2K | 949 | $58.14 |
| Lorena Milani | Certified Registered Nurse Anesthetist (CRNA) | FL | $53.8K | 604 | $89.12 |
| Barbara Sorensen | Anesthesiology | NJ | $53.5K | 622 | $86.09 |
| Kelly Gignac | Certified Registered Nurse Anesthetist (CRNA) | FL | $53.1K | 557 | $95.34 |
| Vyacheslav Fattakhov | Anesthesiology | NY | $52.3K | 451 | $115.98 |
| Scott Allen | Certified Registered Nurse Anesthetist (CRNA) | SC | $51.5K | 544 | $94.76 |
| James Loftus | Anesthesiology | NY | $51.1K | 536 | $95.41 |
| Mike Nickless | Certified Registered Nurse Anesthetist (CRNA) | FL | $50.1K | 576 | $87.05 |
| Daniel Huther | Certified Registered Nurse Anesthetist (CRNA) | KY | $49.8K | 526 | $94.66 |
| Janaki Koka | Anesthesiology | FL | $49.1K | 512 | $95.86 |
| Barbara Kamps | Certified Registered Nurse Anesthetist (CRNA) | NM | $47.0K | 460 | $102.17 |
| Albert Scates | Certified Registered Nurse Anesthetist (CRNA) | TX | $46.8K | 500 | $93.69 |
| Eric Bartley | Certified Registered Nurse Anesthetist (CRNA) | OR | $46.7K | 477 | $97.88 |
| Dale Neal | Certified Registered Nurse Anesthetist (CRNA) | SC | $46.2K | 479 | $96.38 |
| Robert Cline | Certified Registered Nurse Anesthetist (CRNA) | WA | $44.9K | 496 | $90.50 |
| Shawn Cafferata | Anesthesiology | NY | $43.4K | 715 | $60.76 |
| Steven Stein | Anesthesiology | NJ | $43.0K | 444 | $96.86 |
The data suggests significant pricing inconsistencies for CPT 00811. With a 2.2x price gap between the most and least expensive states, geography plays an outsized role in what Medicare pays for this procedure.
Costs have remained relatively stable over time, but the geographic variation suggests Medicare's geographic adjustment factors may not fully capture the true cost differences across states.
This analysis is based on publicly available CMS data and does not account for patient complexity, comorbidities, or facility-specific factors that may justify pricing differences.
Note: All data is from publicly available Medicare records. OpenMedicare is an independent journalism project not affiliated with CMS.