Cost analysis for CPT 00812 — Anesthesia for exam of colon using an endoscope
Average Medicare Payment
$81.36
2023 data
Total Payments (2023)
$44.7M
Services (2023)
534.1K
Price Change (2018–2023)
-3.0%
| Year | Avg Payment | Total Payments | Services | YoY Change |
|---|---|---|---|---|
| 2018 | $83.86 | $43.7M | 511.2K | — |
| 2019 | $84.65 | $43.4M | 501.6K | +0.9% |
| 2020 | $86.89 | $30.3M | 341.8K | +2.6% |
| 2021 | $85.21 | $41.1M | 472.6K | -1.9% |
| 2022 | $83.78 | $44.4M | 516.8K | -1.7% |
| 2023 | $81.36 | $44.7M | 534.1K | -2.9% |
The most expensive state pays 1.8x more than the cheapest for this procedure. AK averages $117.50 vs MN at $63.56.
| State | Avg Payment | Total Payments | Services | Providers |
|---|---|---|---|---|
| AK | $117.50 | $56.9K | 484 | 20 |
| VI | $107.09 | $11.8K | 110 | 2 |
| CA | $104.20 | $2.6M | 25.0K | 799 |
| MT | $104.07 | $203.3K | 2.0K | 63 |
| WY | $99.98 | $93.6K | 936 | 34 |
| WA | $98.08 | $698.2K | 7.1K | 235 |
| MD | $97.46 | $1.5M | 15.9K | 345 |
| PR | $97.39 | $43.3K | 445 | 12 |
| XX | $97.05 | $10.1K | 104 | 3 |
| ID | $96.49 | $144.1K | 1.5K | 56 |
| NY | $95.15 | $3.2M | 34.0K | 933 |
| NM | $94.47 | $170.3K | 1.8K | 64 |
| UT | $94.26 | $240.1K | 2.5K | 106 |
| NV | $93.61 | $245.8K | 2.6K | 70 |
| IA | $92.86 | $251.5K | 2.7K | 114 |
| OR | $92.02 | $222.9K | 2.4K | 90 |
| CO | $91.80 | $571.0K | 6.2K | 206 |
| HI | $91.19 | $60.0K | 658 | 28 |
| IL | $90.96 | $1.7M | 18.8K | 722 |
| AR | $90.60 | $449.2K | 5.0K | 125 |
| OK | $90.25 | $562.8K | 6.2K | 192 |
| NE | $89.48 | $235.4K | 2.6K | 91 |
| AZ | $89.43 | $942.9K | 10.5K | 263 |
| IN | $87.56 | $798.1K | 9.1K | 375 |
| VT | $87.41 | $69.4K | 794 | 29 |
| KS | $87.39 | $610.0K | 7.0K | 249 |
| LA | $86.81 | $670.0K | 7.7K | 275 |
| NJ | $86.42 | $1.6M | 18.5K | 464 |
| FL | $85.30 | $3.1M | 36.7K | 1.1K |
| TN | $85.19 | $1.1M | 12.4K | 402 |
| OH | $84.89 | $1.6M | 18.3K | 600 |
| KY | $84.53 | $703.3K | 8.3K | 310 |
| RI | $83.52 | $197.8K | 2.4K | 61 |
| NC | $83.03 | $1.6M | 19.5K | 564 |
| MO | $82.81 | $1.0M | 12.3K | 421 |
| VA | $82.33 | $2.1M | 25.9K | 646 |
| TX | $82.00 | $3.0M | 36.9K | 1.2K |
| DC | $81.66 | $129.0K | 1.6K | 61 |
| NH | $80.85 | $349.3K | 4.3K | 149 |
| MS | $80.07 | $499.8K | 6.2K | 156 |
| ND | $79.08 | $175.9K | 2.2K | 65 |
| WV | $77.43 | $240.1K | 3.1K | 121 |
| GA | $76.69 | $1.3M | 17.1K | 542 |
| SC | $75.03 | $1.1M | 14.1K | 406 |
| DE | $74.54 | $274.7K | 3.7K | 82 |
| WI | $74.06 | $563.0K | 7.6K | 286 |
| ME | $73.97 | $202.1K | 2.7K | 111 |
| CT | $73.06 | $523.8K | 7.2K | 253 |
| PA | $71.77 | $2.9M | 40.0K | 1.1K |
| MA | $69.94 | $1.8M | 25.1K | 706 |
| MI | $68.91 | $1.2M | 17.4K | 679 |
| Provider | Specialty | State | Payments | Services | Avg/Service |
|---|---|---|---|---|---|
| Alexander Eitel | Anesthesiology | MD | $51.7K | 447 | $115.76 |
| Mary Dasher | Certified Registered Nurse Anesthetist (CRNA) | WV | $51.1K | 208 | $245.84 |
| Phuoc Nguyen | Anesthesiology | CA | $48.5K | 400 | $121.21 |
| Rohit Sood | Anesthesiology | NJ | $44.0K | 435 | $101.16 |
| Linda Fields | Anesthesiology | VA | $41.7K | 434 | $96.19 |
| Carol Wade | Certified Registered Nurse Anesthetist (CRNA) | VA | $40.3K | 385 | $104.58 |
| Christopher Sola | Certified Registered Nurse Anesthetist (CRNA) | MD | $39.9K | 380 | $105.12 |
| Joanne Smith | Certified Registered Nurse Anesthetist (CRNA) | VA | $36.7K | 351 | $104.69 |
| John Mashikian | Anesthesiology | MA | $36.7K | 655 | $56.03 |
| Karen Burnham | Anesthesiology | VA | $36.4K | 389 | $93.63 |
| Meredith Sobers | Certified Registered Nurse Anesthetist (CRNA) | VA | $36.1K | 351 | $102.76 |
| John Lenahan | Certified Registered Nurse Anesthetist (CRNA) | VA | $35.1K | 352 | $99.82 |
| Kathryn Longworth | Certified Registered Nurse Anesthetist (CRNA) | VA | $34.3K | 327 | $104.97 |
| Jeffery Schultz | Certified Registered Nurse Anesthetist (CRNA) | MT | $34.1K | 284 | $120.23 |
| Jeewon Kim | Anesthesiology | VA | $33.8K | 299 | $112.99 |
| Maribel Abenir | Certified Registered Nurse Anesthetist (CRNA) | VA | $33.7K | 333 | $101.23 |
| Marie Snyder | Certified Registered Nurse Anesthetist (CRNA) | PA | $33.7K | 377 | $89.26 |
| Suzette Henahan | Certified Registered Nurse Anesthetist (CRNA) | VA | $32.5K | 324 | $100.18 |
| Thomas Scruggs | Certified Registered Nurse Anesthetist (CRNA) | MT | $32.3K | 291 | $111.06 |
| Courtney Hanson | Certified Registered Nurse Anesthetist (CRNA) | VA | $32.2K | 320 | $100.48 |
Based on the data, CPT 00812 shows a 1.8x variation in pricing across states — moderate variation by Medicare standards.
Costs have decreased 3% since 2018. Medicare's fee schedule attempts to standardize pricing, though some variation is expected due to geographic cost-of-living adjustments and practice expense differences.
This analysis is based on publicly available CMS data and does not account for patient complexity, comorbidities, or facility-specific factors that may justify pricing differences.
Note: All data is from publicly available Medicare records. OpenMedicare is an independent journalism project not affiliated with CMS.