Cost analysis for CPT 92014 — Eye and medical examination for diagnosis and treatment, established patient, 1 or more visits
Average Medicare Payment
$79.94
2023 data
Total Payments (2023)
$782.6M
Services (2023)
9.3M
Price Change (2014–2023)
+1.2%
| Year | Avg Payment | Total Payments | Services | YoY Change |
|---|---|---|---|---|
| 2014 | $78.96 | $978.6M | 11.7M | — |
| 2015 | $78.53 | $975.4M | 11.8M | -0.5% |
| 2016 | $77.11 | $984.6M | 12.1M | -1.8% |
| 2017 | $76.19 | $983.9M | 12.2M | -1.2% |
| 2018 | $78.91 | $1.0B | 12.3M | +3.6% |
| 2019 | $81.31 | $1.1B | 12.5M | +3.0% |
| 2020 | $79.71 | $868.2M | 10.3M | -2.0% |
| 2021 | $80.68 | $822.8M | 9.7M | +1.2% |
| 2022 | $79.60 | $776.5M | 9.3M | -1.3% |
| 2023 | $79.94 | $782.6M | 9.3M | +0.4% |
The most expensive state pays 1.6x more than the cheapest for this procedure. NJ averages $98.12 vs MP at $60.57.
| State | Avg Payment | Total Payments | Services | Providers |
|---|---|---|---|---|
| NJ | $98.12 | $39.4M | 401.3K | 1.1K |
| CA | $97.27 | $82.9M | 852.0K | 2.9K |
| NY | $96.34 | $65.1M | 676.1K | 2.2K |
| DC | $94.54 | $1.4M | 14.4K | 52 |
| AK | $92.68 | $1.1M | 12.2K | 101 |
| MD | $92.46 | $27.1M | 293.6K | 617 |
| CT | $92.12 | $10.8M | 117.7K | 583 |
| ZZ | $88.35 | $9.6K | 109 | 1 |
| MA | $88.17 | $32.3M | 366.6K | 1.1K |
| HI | $85.93 | $5.0M | 57.9K | 220 |
| VA | $84.75 | $28.6M | 337.8K | 873 |
| FL | $84.00 | $62.1M | 739.4K | 2.2K |
| RI | $83.85 | $3.1M | 37.0K | 190 |
| WA | $83.43 | $13.3M | 159.1K | 790 |
| IL | $83.36 | $35.0M | 419.3K | 1.4K |
| DE | $83.09 | $3.4M | 41.4K | 115 |
| PR | $83.04 | $434.5K | 5.2K | 83 |
| TX | $82.45 | $56.8M | 689.4K | 2.7K |
| PA | $81.71 | $32.9M | 402.8K | 1.6K |
| GU | $81.61 | $205.6K | 2.5K | 9 |
| NV | $81.31 | $4.4M | 54.5K | 291 |
| CO | $81.23 | $10.1M | 124.8K | 665 |
| AZ | $80.25 | $13.9M | 173.0K | 646 |
| GA | $79.67 | $16.7M | 209.5K | 847 |
| AA | $79.58 | $16.1K | 202 | 1 |
| NH | $79.19 | $4.4M | 55.7K | 208 |
| MI | $78.81 | $16.0M | 202.9K | 1.1K |
| NC | $78.71 | $15.6M | 198.4K | 880 |
| OR | $78.70 | $7.0M | 89.1K | 438 |
| MO | $77.63 | $13.1M | 168.2K | 725 |
| MN | $77.51 | $9.9M | 127.3K | 827 |
| SC | $76.91 | $13.2M | 171.6K | 543 |
| MT | $76.69 | $3.9M | 50.3K | 170 |
| TN | $76.66 | $15.5M | 202.6K | 809 |
| WY | $76.33 | $1.8M | 23.7K | 84 |
| SD | $76.06 | $3.3M | 44.0K | 196 |
| LA | $75.74 | $11.2M | 148.4K | 470 |
| VT | $75.71 | $1.9M | 25.6K | 99 |
| AL | $75.65 | $5.7M | 75.0K | 427 |
| KY | $75.49 | $5.8M | 77.5K | 417 |
| ME | $75.25 | $3.5M | 46.2K | 237 |
| UT | $74.60 | $5.4M | 72.2K | 325 |
| OK | $74.56 | $9.2M | 122.8K | 552 |
| NM | $74.41 | $3.4M | 45.7K | 184 |
| IN | $74.32 | $9.6M | 129.2K | 743 |
| WV | $74.31 | $3.0M | 40.0K | 182 |
| ND | $74.29 | $2.7M | 36.0K | 171 |
| OH | $73.99 | $17.9M | 242.4K | 1.4K |
| KS | $73.61 | $9.8M | 132.8K | 529 |
| NE | $73.41 | $5.5M | 74.5K | 274 |
| IA | $73.36 | $10.0M | 136.2K | 504 |
| Provider | Specialty | State | Payments | Services | Avg/Service |
|---|---|---|---|---|---|
| Nathan Steinle | Ophthalmology | CA | $650.3K | 6.4K | $102.10 |
| Rizwan Bhatti | Ophthalmology | CA | $572.3K | 5.3K | $107.49 |
| Jawad Qureshi | Ophthalmology | TX | $551.3K | 5.6K | $97.60 |
| Robert Reinauer | Ophthalmology | TX | $518.9K | 5.6K | $93.00 |
| Sunil Gupta | Ophthalmology | FL | $492.0K | 5.7K | $85.60 |
| Timothy You | Ophthalmology | CA | $482.9K | 4.8K | $100.63 |
| Lori Birndorf | Ophthalmology | CA | $470.1K | 4.3K | $108.94 |
| Daniel Berinstein | Ophthalmology | MD | $456.1K | 4.3K | $105.59 |
| Alan Wagner | Ophthalmology | VA | $454.5K | 4.9K | $92.33 |
| Deborah Reid | Ophthalmology | MD | $452.9K | 4.8K | $94.70 |
| Michael Osman | Ophthalmology | VA | $433.6K | 4.4K | $99.46 |
| Mohammedyusuf Hajee | Ophthalmology | NJ | $422.7K | 4.3K | $99.02 |
| Kapil Kapoor | Ophthalmology | VA | $422.7K | 4.8K | $88.12 |
| Michael Lai | Ophthalmology | MD | $420.5K | 4.0K | $104.11 |
| Rohit Lakhanpal | Ophthalmology | MD | $419.4K | 4.3K | $96.71 |
| Jason Flicker | Ophthalmology | NY | $406.5K | 3.6K | $111.43 |
| Kent Small | Ophthalmology | CA | $404.1K | 3.8K | $107.52 |
| Lee Angioletti | Ophthalmology | NJ | $390.0K | 3.7K | $105.44 |
| Eric Weichel | Ophthalmology | MD | $382.3K | 3.8K | $100.03 |
| Cuong Vu | Ophthalmology | MD | $373.5K | 3.5K | $105.31 |
Based on the data, CPT 92014 shows a 1.6x variation in pricing across states — moderate variation by Medicare standards.
Costs have increased 1.2% since 2014. Medicare's fee schedule attempts to standardize pricing, though some variation is expected due to geographic cost-of-living adjustments and practice expense differences.
This analysis is based on publicly available CMS data and does not account for patient complexity, comorbidities, or facility-specific factors that may justify pricing differences.
Note: All data is from publicly available Medicare records. OpenMedicare is an independent journalism project not affiliated with CMS.