Cost analysis for CPT 93312 — Ultrasound of heart with probe in esophagus, with report
Average Medicare Payment
$83.02
2023 data
Total Payments (2023)
$23.1M
Services (2023)
278.7K
Price Change (2014–2023)
+0.4%
| Year | Avg Payment | Total Payments | Services | YoY Change |
|---|---|---|---|---|
| 2014 | $82.72 | $19.6M | 237.4K | — |
| 2015 | $95.77 | $23.2M | 242.5K | +15.8% |
| 2016 | $95.55 | $24.8M | 259.7K | -0.2% |
| 2017 | $86.48 | $23.8M | 275.2K | -9.5% |
| 2018 | $86.95 | $25.2M | 290.0K | +0.5% |
| 2019 | $88.11 | $27.1M | 308.2K | +1.3% |
| 2020 | $89.35 | $20.9M | 234.5K | +1.4% |
| 2021 | $87.54 | $23.2M | 265.5K | -2.0% |
| 2022 | $85.69 | $23.0M | 269.2K | -2.1% |
| 2023 | $83.02 | $23.1M | 278.7K | -3.1% |
The most expensive state pays 1.4x more than the cheapest for this procedure. AK averages $112.73 vs MS at $78.07.
| State | Avg Payment | Total Payments | Services | Providers |
|---|---|---|---|---|
| AK | $112.73 | $76.8K | 681 | 22 |
| NY | $90.30 | $1.4M | 15.2K | 461 |
| CA | $89.46 | $1.9M | 21.7K | 672 |
| WY | $88.62 | $25.0K | 282 | 10 |
| NJ | $87.49 | $690.9K | 7.9K | 240 |
| CT | $86.49 | $210.9K | 2.4K | 105 |
| MD | $86.38 | $274.4K | 3.2K | 124 |
| MA | $86.19 | $526.4K | 6.1K | 226 |
| DC | $85.40 | $89.6K | 1.0K | 26 |
| HI | $83.85 | $39.7K | 474 | 17 |
| IL | $83.66 | $1.0M | 12.1K | 413 |
| NH | $83.66 | $146.1K | 1.7K | 52 |
| WA | $83.03 | $424.4K | 5.1K | 192 |
| DE | $83.02 | $90.9K | 1.1K | 37 |
| FL | $82.98 | $2.3M | 27.4K | 740 |
| WI | $82.56 | $388.5K | 4.7K | 167 |
| CO | $82.56 | $272.8K | 3.3K | 121 |
| VA | $82.38 | $574.5K | 7.0K | 246 |
| AZ | $82.38 | $641.5K | 7.8K | 216 |
| PA | $82.35 | $1.1M | 13.3K | 543 |
| NV | $82.32 | $200.4K | 2.4K | 87 |
| OR | $82.15 | $187.5K | 2.3K | 95 |
| TX | $81.79 | $1.7M | 20.9K | 664 |
| MO | $81.50 | $598.0K | 7.3K | 237 |
| MN | $81.50 | $302.9K | 3.7K | 158 |
| RI | $81.24 | $52.4K | 645 | 23 |
| MI | $81.17 | $724.5K | 8.9K | 328 |
| MT | $81.07 | $105.8K | 1.3K | 42 |
| ME | $81.00 | $85.2K | 1.1K | 41 |
| VT | $80.95 | $20.5K | 253 | 10 |
| NM | $80.79 | $34.7K | 429 | 22 |
| NC | $80.65 | $626.3K | 7.8K | 282 |
| GA | $80.52 | $507.1K | 6.3K | 245 |
| ND | $80.44 | $81.4K | 1.0K | 25 |
| SC | $80.36 | $531.7K | 6.6K | 185 |
| LA | $80.28 | $272.5K | 3.4K | 96 |
| OH | $80.21 | $821.3K | 10.2K | 368 |
| OK | $80.14 | $313.8K | 3.9K | 106 |
| KS | $80.10 | $364.9K | 4.6K | 109 |
| UT | $80.01 | $130.6K | 1.6K | 56 |
| SD | $79.25 | $97.8K | 1.2K | 34 |
| NE | $79.12 | $302.6K | 3.8K | 93 |
| WV | $79.07 | $76.7K | 970 | 38 |
| KY | $78.82 | $288.1K | 3.7K | 124 |
| IA | $78.76 | $196.2K | 2.5K | 88 |
| AR | $78.66 | $331.2K | 4.2K | 88 |
| AL | $78.59 | $365.9K | 4.7K | 133 |
| IN | $78.57 | $590.1K | 7.5K | 240 |
| ID | $78.54 | $66.0K | 841 | 34 |
| TN | $78.41 | $728.2K | 9.3K | 228 |
| MS | $78.07 | $216.4K | 2.8K | 73 |
| Provider | Specialty | State | Payments | Services | Avg/Service |
|---|---|---|---|---|---|
| Ei Swe | Cardiology | TN | $35.4K | 460 | $77.00 |
| Zuyue Wang | Cardiology | DC | $29.9K | 378 | $79.07 |
| Niraj Doctor | Cardiology | CA | $27.7K | 169 | $163.91 |
| Zhi Zeng | Internal Medicine | CA | $23.0K | 114 | $201.79 |
| Jorge Massare-Rodriguez | Clinical Cardiac Electrophysiology | TX | $21.2K | 268 | $78.92 |
| Christos Mihos | Cardiology | FL | $20.8K | 237 | $87.60 |
| Haoyi Zheng | Cardiology | NC | $20.6K | 220 | $93.59 |
| Sidney Peykar | Cardiology | FL | $20.4K | 240 | $85.04 |
| John Sims | Clinical Cardiac Electrophysiology | TX | $20.4K | 247 | $82.60 |
| Sabah Skaf | Cardiology | CA | $19.7K | 230 | $85.54 |
| Rick Henderson | Cardiology | SC | $19.3K | 241 | $80.13 |
| Leo Polosajian | Cardiology | CA | $18.1K | 114 | $158.92 |
| Vijendra Swarup | Cardiology | AZ | $18.1K | 135 | $133.84 |
| Mohammad Ghani | Interventional Cardiology | OK | $17.9K | 218 | $82.10 |
| Tendoh Timoh | Cardiac Surgery | MA | $17.7K | 209 | $84.91 |
| Luiz Pinheiro | Internal Medicine | AL | $17.7K | 219 | $80.74 |
| Ren Zhang | Cardiology | TX | $17.7K | 221 | $79.89 |
| Richard Ro | Cardiology | NY | $17.6K | 192 | $91.62 |
| Scott Beau | Clinical Cardiac Electrophysiology | AR | $17.5K | 235 | $74.37 |
| Parag Patel | Internal Medicine | TN | $17.2K | 214 | $80.15 |
Based on the data, CPT 93312 shows a 1.4x variation in pricing across states — relatively consistent by Medicare standards.
Costs have increased 0.4% since 2014. Medicare's fee schedule attempts to standardize pricing, though some variation is expected due to geographic cost-of-living adjustments and practice expense differences.
This analysis is based on publicly available CMS data and does not account for patient complexity, comorbidities, or facility-specific factors that may justify pricing differences.
Note: All data is from publicly available Medicare records. OpenMedicare is an independent journalism project not affiliated with CMS.