Cost analysis for CPT 99202 — New patient office or other outpatient visit, 15-29 minutes
Average Medicare Payment
$44.03
2023 data
Total Payments (2023)
$30.8M
Services (2023)
687.6K
Price Change (2014–2023)
-5.2%
| Year | Avg Payment | Total Payments | Services | YoY Change |
|---|---|---|---|---|
| 2014 | $46.43 | $120.4M | 2.5M | — |
| 2015 | $46.47 | $117.6M | 2.5M | +0.1% |
| 2016 | $45.37 | $110.8M | 2.4M | -2.4% |
| 2017 | $45.04 | $103.1M | 2.2M | -0.7% |
| 2018 | $45.49 | $97.5M | 2.1M | +1.0% |
| 2019 | $46.98 | $96.7M | 2.0M | +3.3% |
| 2020 | $48.95 | $87.1M | 1.7M | +4.2% |
| 2021 | $49.96 | $66.0M | 1.3M | +2.1% |
| 2022 | $47.60 | $46.1M | 949.0K | -4.7% |
| 2023 | $44.03 | $30.8M | 687.6K | -7.5% |
The most expensive state pays 1.5x more than the cheapest for this procedure. NY averages $54.38 vs ID at $36.20.
| State | Avg Payment | Total Payments | Services | Providers |
|---|---|---|---|---|
| NY | $54.38 | $2.8M | 51.1K | 1.5K |
| NJ | $51.73 | $1.3M | 26.0K | 798 |
| DC | $50.36 | $90.5K | 1.8K | 67 |
| AK | $50.08 | $118.4K | 2.4K | 75 |
| CA | $49.91 | $2.7M | 53.8K | 1.6K |
| CT | $48.85 | $541.6K | 11.1K | 356 |
| MD | $48.43 | $928.9K | 19.2K | 574 |
| MA | $47.89 | $981.4K | 20.5K | 602 |
| RI | $47.78 | $114.7K | 2.4K | 78 |
| DE | $46.29 | $223.8K | 4.8K | 104 |
| NV | $45.73 | $194.6K | 4.3K | 149 |
| MN | $45.71 | $391.7K | 8.6K | 357 |
| PA | $45.10 | $1.6M | 34.6K | 1.0K |
| FL | $45.03 | $2.1M | 47.1K | 1.4K |
| PR | $44.85 | $47.7K | 1.1K | 38 |
| VA | $44.82 | $1.1M | 24.0K | 632 |
| HI | $44.39 | $109.1K | 2.5K | 72 |
| WA | $44.32 | $585.2K | 13.2K | 391 |
| IL | $44.08 | $1.2M | 28.1K | 916 |
| TX | $43.66 | $1.8M | 42.3K | 1.2K |
| MI | $43.20 | $808.6K | 18.7K | 622 |
| CO | $43.15 | $372.6K | 8.6K | 304 |
| NH | $43.14 | $133.8K | 3.1K | 103 |
| OR | $42.74 | $264.1K | 6.2K | 215 |
| LA | $42.71 | $435.5K | 10.2K | 251 |
| WY | $42.59 | $92.6K | 2.2K | 70 |
| SC | $42.09 | $583.5K | 13.9K | 377 |
| UT | $42.00 | $176.5K | 4.2K | 131 |
| GA | $41.97 | $726.7K | 17.3K | 572 |
| KS | $41.85 | $290.2K | 6.9K | 199 |
| MT | $41.55 | $173.7K | 4.2K | 121 |
| AZ | $41.50 | $649.8K | 15.7K | 479 |
| ME | $41.39 | $62.3K | 1.5K | 58 |
| AL | $41.25 | $339.6K | 8.2K | 250 |
| OK | $41.14 | $362.3K | 8.8K | 225 |
| NC | $41.00 | $895.9K | 21.9K | 702 |
| KY | $40.89 | $328.5K | 8.0K | 254 |
| MO | $40.61 | $521.4K | 12.8K | 388 |
| IN | $40.28 | $598.9K | 14.9K | 462 |
| IA | $40.09 | $340.6K | 8.5K | 242 |
| MS | $40.08 | $351.0K | 8.8K | 203 |
| NE | $39.99 | $192.2K | 4.8K | 130 |
| WI | $39.92 | $477.4K | 12.0K | 416 |
| TN | $39.85 | $570.4K | 14.3K | 430 |
| VI | $39.71 | $7.5K | 188 | 6 |
| GU | $39.57 | $7.5K | 190 | 7 |
| OH | $39.56 | $1.0M | 25.7K | 848 |
| SD | $39.38 | $115.0K | 2.9K | 75 |
| NM | $39.14 | $136.6K | 3.5K | 105 |
| AR | $39.08 | $320.5K | 8.2K | 219 |
| ND | $38.65 | $59.1K | 1.5K | 61 |
| Provider | Specialty | State | Payments | Services | Avg/Service |
|---|---|---|---|---|---|
| Vladimir Skorokhod | Emergency Medicine | CA | $62.2K | 993 | $62.59 |
| Gerald Minkowitz | Pathology | NY | $49.0K | 745 | $65.81 |
| Jasmit Minhas | Internal Medicine | WA | $42.7K | 900 | $47.50 |
| Sean Swaney | General Practice | VA | $42.2K | 996 | $42.34 |
| Sheela Mehra | Internal Medicine | NY | $40.8K | 819 | $49.78 |
| Sachin Parekh | Family Practice | CT | $35.3K | 794 | $44.48 |
| Douglas Digby | Certified Registered Nurse Anesthetist (CRNA) | FL | $35.1K | 783 | $44.83 |
| Alan Moore | Neurology | MS | $34.0K | 737 | $46.08 |
| Mitchell Meyerson | Dermatology | NY | $31.3K | 548 | $57.20 |
| Ross Hensley | Dermatology | OK | $29.6K | 712 | $41.58 |
| Soundarapandian Baskar | Gastroenterology | FL | $27.7K | 536 | $51.68 |
| Stefan Kieserman | Otolaryngology | NY | $27.2K | 418 | $64.99 |
| Steven Freedman | Otolaryngology | RI | $23.6K | 473 | $49.80 |
| Peter Morrell | Dermatology | TX | $22.5K | 524 | $42.86 |
| John Ritrosky | Plastic and Reconstructive Surgery | FL | $21.9K | 372 | $58.82 |
| David Biro | Dermatology | NY | $21.5K | 386 | $55.78 |
| Josephine Futrell | Dermatology | LA | $21.3K | 485 | $43.93 |
| Wayne Foster | Otolaryngology | NJ | $21.0K | 366 | $57.48 |
| David Edelman | Neurology | CA | $20.3K | 322 | $63.05 |
| Marc Pecha | Physical Medicine and Rehabilitation | TX | $19.3K | 364 | $52.98 |
Based on the data, CPT 99202 shows a 1.5x variation in pricing across states — moderate variation by Medicare standards.
Costs have decreased 5.2% since 2014. Medicare's fee schedule attempts to standardize pricing, though some variation is expected due to geographic cost-of-living adjustments and practice expense differences.
This analysis is based on publicly available CMS data and does not account for patient complexity, comorbidities, or facility-specific factors that may justify pricing differences.
Note: All data is from publicly available Medicare records. OpenMedicare is an independent journalism project not affiliated with CMS.