Cost analysis for CPT 99439 — Chronic care management services for two or more chronic conditions, additional 20 minutes of clinical staff time directed by health care professional, per calendar month
Average Medicare Payment
$34.25
2023 data
Total Payments (2023)
$76.2M
Services (2023)
2.1M
Price Change (2021–2023)
+22.4%
| Year | Avg Payment | Total Payments | Services | YoY Change |
|---|---|---|---|---|
| 2021 | $27.98 | $22.5M | 780.3K | — |
| 2022 | $35.21 | $44.2M | 1.2M | +25.8% |
| 2023 | $34.25 | $76.2M | 2.1M | -2.7% |
The most expensive state pays 1.5x more than the cheapest for this procedure. CT averages $42.31 vs ND at $28.33.
| State | Avg Payment | Total Payments | Services | Providers |
|---|---|---|---|---|
| CT | $42.31 | $16.2M | 381.8K | 67 |
| DC | $40.82 | $114.3K | 2.8K | 13 |
| GU | $39.77 | $22.2K | 558 | 5 |
| NJ | $39.72 | $2.1M | 53.7K | 268 |
| CA | $39.43 | $6.3M | 158.7K | 508 |
| HI | $37.28 | $58.0K | 1.6K | 6 |
| NY | $37.19 | $6.3M | 169.7K | 457 |
| AK | $37.07 | $28.0K | 756 | 4 |
| RI | $36.95 | $25.1K | 678 | 8 |
| DE | $36.79 | $256.1K | 7.0K | 35 |
| VT | $36.57 | $36.8K | 1.0K | 1 |
| IL | $36.50 | $1.9M | 51.6K | 315 |
| MD | $36.48 | $1.0M | 27.7K | 137 |
| MA | $36.47 | $1.1M | 31.5K | 166 |
| OR | $36.25 | $223.3K | 6.2K | 20 |
| NH | $36.24 | $137.5K | 3.8K | 8 |
| MI | $36.08 | $1.5M | 42.1K | 182 |
| TX | $35.37 | $5.6M | 157.8K | 758 |
| CO | $35.33 | $915.7K | 25.9K | 205 |
| NV | $35.24 | $1.3M | 38.0K | 120 |
| VA | $35.21 | $1.2M | 33.5K | 245 |
| WA | $34.80 | $545.3K | 15.7K | 70 |
| AL | $34.80 | $983.4K | 28.3K | 143 |
| AZ | $34.52 | $1.8M | 53.3K | 254 |
| MO | $34.44 | $1.1M | 31.4K | 118 |
| FL | $34.36 | $4.7M | 137.3K | 540 |
| PA | $34.24 | $2.1M | 62.1K | 296 |
| GA | $33.74 | $2.1M | 63.4K | 331 |
| AR | $33.58 | $726.4K | 21.6K | 78 |
| KY | $33.53 | $689.8K | 20.6K | 125 |
| MT | $33.53 | $24.1K | 720 | 16 |
| IA | $33.53 | $244.7K | 7.3K | 173 |
| WI | $33.46 | $209.8K | 6.3K | 60 |
| OK | $33.39 | $341.0K | 10.2K | 80 |
| TN | $33.36 | $1.9M | 55.5K | 237 |
| KS | $33.35 | $168.6K | 5.1K | 64 |
| OH | $33.19 | $874.3K | 26.3K | 199 |
| LA | $33.16 | $1.8M | 54.5K | 271 |
| NC | $33.04 | $3.0M | 90.5K | 496 |
| WY | $32.93 | $44.2K | 1.3K | 16 |
| MS | $32.82 | $2.0M | 59.6K | 212 |
| IN | $32.74 | $1.3M | 41.0K | 289 |
| UT | $32.61 | $196.2K | 6.0K | 44 |
| SD | $32.60 | $16.6K | 509 | 8 |
| NE | $32.50 | $560.6K | 17.2K | 98 |
| SC | $31.94 | $1.4M | 43.1K | 410 |
| XX | $31.54 | $8.4K | 265 | 1 |
| MN | $31.52 | $143.2K | 4.5K | 47 |
| NM | $31.23 | $222.8K | 7.1K | 75 |
| ME | $30.32 | $22.5K | 742 | 4 |
| ID | $29.76 | $218.9K | 7.4K | 49 |
| Provider | Specialty | State | Payments | Services | Avg/Service |
|---|---|---|---|---|---|
| David Chess | Geriatric Medicine | CT | $15.9M | 373.8K | $42.43 |
| Simon Fensterszaub | Family Practice | NY | $1.3M | 35.8K | $37.16 |
| Mohammed Yazbek | Internal Medicine | MI | $731.0K | 19.4K | $37.68 |
| Alla Shabtai | Physician Assistant | NY | $386.1K | 11.6K | $33.21 |
| Yosef Seewald | Physician Assistant | NY | $375.3K | 11.8K | $31.77 |
| Deepesh Patel | Internal Medicine | NY | $330.5K | 8.2K | $40.17 |
| Edwin Choi | Family Practice | CA | $326.5K | 8.6K | $37.75 |
| Racquel Volkowitz | Physician Assistant | NY | $254.2K | 7.8K | $32.50 |
| Rekha Bhandari | Internal Medicine | NY | $250.9K | 6.1K | $41.11 |
| Mary Bell Vaughn | Internal Medicine | GA | $227.8K | 6.6K | $34.33 |
| Brandon Roscoe | Family Practice | PA | $223.2K | 6.7K | $33.50 |
| Christopher Lichtenwalter | Cardiology | AZ | $208.5K | 5.8K | $36.14 |
| Marie Claudette Grageda | Family Practice | CA | $180.8K | 4.0K | $45.35 |
| Andrew Weissman | Physician Assistant | NY | $175.0K | 5.0K | $35.31 |
| Himanshu Shukla | Cardiology | FL | $163.2K | 4.5K | $35.99 |
| Amitabh Goswami | Anesthesiology | CA | $157.9K | 4.0K | $39.12 |
| Michael Bagheri | Cardiology | CA | $148.8K | 3.8K | $38.75 |
| Muhammad Ijaz | Internal Medicine | NJ | $147.5K | 3.6K | $40.48 |
| Ashish Sachdeva | Internal Medicine | AZ | $141.2K | 3.9K | $36.32 |
| Sudhir Rao | Interventional Pain Management | MD | $135.1K | 3.6K | $37.49 |
Based on the data, CPT 99439 shows a 1.5x variation in pricing across states — moderate variation by Medicare standards.
Costs have increased 22.4% since 2021. Medicare's fee schedule attempts to standardize pricing, though some variation is expected due to geographic cost-of-living adjustments and practice expense differences.
This analysis is based on publicly available CMS data and does not account for patient complexity, comorbidities, or facility-specific factors that may justify pricing differences.
Note: All data is from publicly available Medicare records. OpenMedicare is an independent journalism project not affiliated with CMS.