12 flagged Family Practice providers identified through statistical anomaly detection.
Flagged Providers
12
of 804.1K total
Average Risk Score
74/100
Specialty Markup
2.8x
Total Payments
$44.3B
Types of billing anomalies most frequently detected among flagged Family Practice providers.
| Provider | Location | Risk Score | Total Payments | Markup | Flags |
|---|---|---|---|---|---|
| Rahul Khapekar | Park Ridge, IL | 83 | $5.2M | 18.8x | outlier spending, high markup |
| Edwin Choi | Los Angeles, CA | 80 | $1.8M | 58.5x | outlier spending, high markup |
| Edwin Yau | Monterey Park, CA | 79 | $2.2M | 98.8x | outlier spending, high markup |
| John Hill | Deland, FL | 78 | $1.2M | 41.0x | outlier spending, high markup |
| Rajesh Iyengar | Chicago, IL | 76 | $1.2M | 61.2x | outlier spending, high markup |
| Anselmo Mendive | Miami Gardens, FL | 74 | $1.4M | 25.4x | outlier spending, high markup |
| Min Wu | Turlock, CA | 72 | $1.1M | 25.0x | outlier spending, high markup |
| Simon Fensterszaub | Brooklyn, NY | 71 | $14.8M | 3.7x | outlier spending, beneficiary stuffing |
| Mehrdad Pakdaman | Los Angeles, CA | 71 | $1.3M | 218.9x | outlier spending, high markup |
| Ayesha Siddiqui | New York, NY | 69 | $2.4M | 13.5x | outlier spending, high markup |
| Brian Tyson | El Centro, CA | 69 | $709.7K | 38.5x | outlier spending, high markup |
| Lindita Hobdari | Naples, FL | 67 | $1.2M | 15.2x | outlier spending, high markup |
How Family Practice markup compares to other specialties.
⚠️ Disclaimer: Being flagged does not imply fraud. These providers were identified through statistical analysis of billing patterns that deviate significantly from peers. Unusual billing may have legitimate explanations. This data is provided for transparency and public accountability purposes only.
Note: All data is from publicly available Medicare records. OpenMedicare is an independent journalism project not affiliated with CMS.