13 flagged Anesthesiology providers identified through statistical anomaly detection.
Flagged Providers
13
of 342.8K total
Average Risk Score
71/100
Specialty Markup
8.8x
Total Payments
$9.2B
Types of billing anomalies most frequently detected among flagged Anesthesiology providers.
| Provider | Location | Risk Score | Total Payments | Markup | Flags |
|---|---|---|---|---|---|
| Keeran Kumar | Encinitas, CA | 79 | $517.2K | 103.2x | outlier spending, high markup |
| Ednan Sheikh | Clifton, NJ | 74 | $589.5K | 171.7x | outlier spending, high markup |
| Luke Liu | Anchorage, AK | 73 | $927.1K | 38.5x | outlier spending, high markup |
| Amir Baluch | Miami, FL | 72 | $6.4M | 1.4x | outlier spending, beneficiary stuffing |
| Neil Malhotra | Orland Park, IL | 72 | $347.5K | 81.0x | outlier spending, high markup |
| Eric Vessels | Glasgow, KY | 72 | $304.1K | 94.8x | outlier spending, high markup |
| John Gardner | Franklin, KY | 72 | $266.2K | 104.1x | outlier spending, high markup |
| Rodney Miller | Bowling Green, KY | 71 | $234.0K | 103.8x | outlier spending, high markup |
| Trusha Shah | Lake Success, NY | 67 | $683.0K | 37.1x | outlier spending, high markup |
| Amr Morsy | Rockwall, TX | 67 | $524.5K | 42.3x | outlier spending, high markup |
| Todd Besselievre | Greenwood, MS | 67 | $330.2K | 95.6x | outlier spending, high markup |
| Kashif Irfan | Mesquite, TX | 67 | $258.0K | 133.7x | outlier spending, high markup |
| Zachary Lipman | Chico, CA | 66 | $2.8M | 10.5x | outlier spending, beneficiary stuffing |
How Anesthesiology markup compares to other specialties.
⚠️ Disclaimer: Being flagged does not imply fraud. These providers were identified through statistical analysis of billing patterns that deviate significantly from peers. Unusual billing may have legitimate explanations. This data is provided for transparency and public accountability purposes only.
Note: All data is from publicly available Medicare records. OpenMedicare is an independent journalism project not affiliated with CMS.