Cost analysis for CPT 52000 — Diagnostic exam of bladder and urethra using an endoscope
Average Medicare Payment
N/A
Total Payments (Latest)
N/A
Services (Latest)
N/A
Price Change (–)
N/A
The most expensive state pays 3.4x more than the cheapest for this procedure. GU averages $207.07 vs ND at $60.31.
| State | Avg Payment | Total Payments | Services | Providers |
|---|---|---|---|---|
| GU | $207.07 | $30.6K | 148 | 3 |
| NJ | $190.54 | $4.4M | 23.3K | 286 |
| CA | $182.09 | $11.5M | 63.0K | 717 |
| PR | $180.82 | $60.4K | 334 | 18 |
| VI | $179.13 | $26.3K | 147 | 2 |
| AK | $177.75 | $250.4K | 1.4K | 20 |
| MA | $173.02 | $4.3M | 24.7K | 242 |
| NY | $172.75 | $8.9M | 51.2K | 618 |
| DC | $171.13 | $356.8K | 2.1K | 29 |
| CT | $166.69 | $1.3M | 7.9K | 112 |
| VA | $165.10 | $3.5M | 21.2K | 219 |
| NV | $164.50 | $1.1M | 6.7K | 51 |
| DE | $164.13 | $661.9K | 4.0K | 31 |
| IL | $163.55 | $5.0M | 30.4K | 314 |
| RI | $162.84 | $350.4K | 2.2K | 33 |
| FL | $162.00 | $11.8M | 72.6K | 674 |
| WY | $159.59 | $240.8K | 1.5K | 13 |
| AZ | $159.50 | $4.4M | 27.7K | 195 |
| TX | $157.48 | $7.2M | 45.7K | 602 |
| MO | $154.86 | $2.2M | 14.2K | 171 |
| UT | $153.69 | $768.4K | 5.0K | 61 |
| MN | $152.79 | $1.6M | 10.6K | 152 |
| CO | $152.44 | $2.4M | 15.5K | 152 |
| SC | $152.22 | $2.5M | 16.1K | 142 |
| NC | $152.12 | $3.4M | 22.5K | 283 |
| HI | $151.93 | $191.3K | 1.3K | 21 |
| OR | $151.86 | $1.6M | 10.8K | 100 |
| OK | $151.50 | $1.3M | 8.3K | 99 |
| AL | $149.02 | $1.2M | 7.9K | 123 |
| WA | $143.63 | $2.6M | 17.8K | 178 |
| KY | $143.12 | $1.6M | 11.0K | 91 |
| MI | $142.71 | $2.8M | 19.5K | 255 |
| TN | $141.40 | $3.1M | 21.9K | 200 |
| PA | $139.74 | $5.6M | 39.9K | 401 |
| MD | $139.08 | $5.2M | 37.3K | 201 |
| LA | $137.40 | $1.2M | 9.1K | 126 |
| GA | $136.07 | $3.7M | 27.5K | 272 |
| IN | $134.21 | $2.5M | 18.3K | 187 |
| AR | $133.99 | $1.0M | 7.6K | 65 |
| NM | $132.19 | $327.0K | 2.5K | 33 |
| MS | $130.07 | $1.4M | 10.4K | 74 |
| IA | $127.88 | $1.0M | 7.8K | 71 |
| KS | $126.78 | $1.4M | 11.0K | 82 |
| WI | $123.94 | $1.4M | 11.0K | 156 |
| NE | $120.81 | $1.1M | 9.3K | 54 |
| NH | $120.01 | $512.8K | 4.3K | 49 |
| OH | $118.93 | $3.6M | 30.2K | 341 |
| ID | $114.86 | $466.6K | 4.1K | 43 |
| MT | $108.36 | $386.5K | 3.6K | 34 |
| SD | $100.40 | $382.7K | 3.8K | 25 |
| ME | $84.66 | $233.3K | 2.8K | 43 |
| Provider | Specialty | State | Payments | Services | Avg/Service |
|---|---|---|---|---|---|
| Aesthetic Plastic Surgery Institute Of Louisville, Llc | Ambulatory Surgical Center | KY | $561.1K | 2.8K | $199.54 |
| Academic Urology Of Pa, Llc | Ambulatory Surgical Center | PA | $523.9K | 2.4K | $216.75 |
| Anne Arundel Urological Surgery Center Llc | Ambulatory Surgical Center | MD | $436.1K | 2.1K | $210.25 |
| Urology Health Surgery Center, Llc | Ambulatory Surgical Center | PA | $419.0K | 2.0K | $211.42 |
| Advanced Surgery Center Of Oxford | Ambulatory Surgical Center | FL | $393.7K | 2.2K | $182.43 |
| Harlem Road Ambulatory Surgery Center Llc | Ambulatory Surgical Center | NY | $346.2K | 1.5K | $224.64 |
| Summit Ambulatory Surgical Center, Llc | Ambulatory Surgical Center | MD | $334.7K | 1.5K | $217.45 |
| Summit Ambulatory Surgical Center, Llc | Ambulatory Surgical Center | MD | $305.3K | 1.5K | $206.85 |
| Urlogy Ambulatory Surgery Center Llc | Ambulatory Surgical Center | TN | $295.6K | 1.5K | $191.70 |
| The Urology Center Llc | Ambulatory Surgical Center | OH | $273.4K | 1.4K | $199.99 |
| Urology Surgical Center Llc | Ambulatory Surgical Center | NE | $265.3K | 1.3K | $206.01 |
| Urology Asc- Phoenix, Llc | Ambulatory Surgical Center | AZ | $230.6K | 1.1K | $210.94 |
| Oregon Surgicenter Llc | Ambulatory Surgical Center | OR | $226.1K | 1.0K | $222.58 |
| Fort Sanders West Op Surgery Center | Ambulatory Surgical Center | TN | $225.6K | 1.3K | $179.19 |
| Urology Surgery Center Of Colorado Llc | Ambulatory Surgical Center | CO | $221.6K | 1.1K | $205.02 |
| Central Ohio Urology Surgery Center, Llc | Ambulatory Surgical Center | OH | $220.4K | 1.1K | $205.04 |
| Johns Hopkins Surgery Centers Series | Ambulatory Surgical Center | MD | $216.6K | 1.1K | $205.54 |
| Mississippi Urology Outpatient Surgery Center, Llc | Ambulatory Surgical Center | MS | $210.4K | 1.1K | $197.21 |
| Center For Urologic Care Of Berks Co Pc | Ambulatory Surgical Center | PA | $208.3K | 983 | $211.87 |
| Wichita Urology Surgery Center Llc | Ambulatory Surgical Center | KS | $208.3K | 1.1K | $186.95 |
The data suggests significant pricing inconsistencies for CPT 52000. With a 3.4x price gap between the most and least expensive states, geography plays an outsized role in what Medicare pays for this procedure.
Costs have remained relatively stable over time, but the geographic variation suggests Medicare's geographic adjustment factors may not fully capture the true cost differences across states.
This analysis is based on publicly available CMS data and does not account for patient complexity, comorbidities, or facility-specific factors that may justify pricing differences.
Note: All data is from publicly available Medicare records. OpenMedicare is an independent journalism project not affiliated with CMS.