| # | Provider | Specialty | State | Payments | Services | Avg/Service |
|---|---|---|---|---|---|---|
| 1 | Tempus Ai, Inc. | Clinical Laboratory | IL | $86.2M | 30.2K | $2.9K |
| 2 | Neogenomics Laboratories Inc | Clinical Laboratory | FL | $5.5M | 1.9K | $2.9K |
| 3 | Wilfredo Blasini | Pathology | FL | $5.0M | 1.7K | $2.9K |
| 4 | Circulogene Theranostics, Inc. | Clinical Laboratory | FL | $4.4M | 1.5K | $2.9K |
| 5 | Siparadigm Llc | Clinical Laboratory | NJ | $4.3M | 1.5K | $2.8K |
| 6 | Ryan Olson | Pathology | FL | $2.5M | 860 | $2.9K |
| 7 | Cairo Diagnostics Nj, Llc | Clinical Laboratory | NJ | $1.9M | 662 | $2.9K |
| 8 | Circulogene Theranostics Llc | Clinical Laboratory | AL | $1.7M | 599 | $2.9K |
| 9 | Biodesix, Inc. | Clinical Laboratory | CO | $1.4M | 488 | $2.9K |
| 10 | Maher Albitar | Pathology | NJ | $1.1M | 391 | $2.9K |
| 11 | Bostongene Corporation | Clinical Laboratory | MA | $867.8K | 304 | $2.9K |
| 12 | Mayo Collaborative Services, Inc | Clinical Laboratory | MN | $569.4K | 199 | $2.9K |
| 13 | Jim Lu | Pathology | IL | $320.5K | 112 | $2.9K |
| 14 | Johns Hopkins University | Clinical Laboratory | MD | $320.3K | 112 | $2.9K |
| 15 | Bernhardt Laboratories Inc | Clinical Laboratory | FL | $237.5K | 83 | $2.9K |
| 16 | Florida Clinical Practice Association Inc | Clinical Laboratory | FL | $225.9K | 79 | $2.9K |
| 17 | Omniseq, Inc. | Clinical Laboratory | NY | $206.0K | 72 | $2.9K |
| 18 | Mayo Clinic Jacksonville | Clinical Laboratory | FL | $185.6K | 66 | $2.8K |
| 19 | University Of Maryland Oncology Associates, Pa | Clinical Laboratory | MD | $169.2K | 60 | $2.8K |
| 20 | Esoterix Genetic Laboratories, Llc | Clinical Laboratory | CT | $145.9K | 51 | $2.9K |
| 21 | Bioreference Health, Llc | Clinical Laboratory | NJ | $142.9K | 50 | $2.9K |
| 22 | Mayo Clinic | Clinical Laboratory | MN | $123.2K | 45 | $2.7K |
| 23 | Precipio Inc | Clinical Laboratory | CT | $117.3K | 41 | $2.9K |
| 24 | Health Network Laboratories, Llc | Clinical Laboratory | PA | $111.5K | 39 | $2.9K |
| 25 | Corepath Laboratories, P.A. | Clinical Laboratory | TX | $100.1K | 35 | $2.9K |
Last Updated: February 2026 (data through 2023, the latest CMS release)
Note: All data is from publicly available Medicare records. OpenMedicare is an independent journalism project not affiliated with CMS.