Cost analysis for CPT 81455 — Targeted genomic sequence analysis panel of dna or combine dna and rna of 51 or greater genes associated with blood and lymphatic system disorders
Average Medicare Payment
N/A
Total Payments (Latest)
N/A
Services (Latest)
N/A
Price Change (–)
N/A
The most expensive state pays 1.0x more than the cheapest for this procedure. CO averages $2861.21 vs MN at $2838.35.
| Provider | Specialty | State | Payments | Services | Avg/Service |
|---|---|---|---|---|---|
| Tempus Ai, Inc. | Clinical Laboratory | IL | $86.2M | 30.2K | $2857.23 |
| Neogenomics Laboratories Inc | Clinical Laboratory | FL | $5.5M | 1.9K | $2853.09 |
| Wilfredo Blasini | Pathology | FL | $5.0M | 1.7K | $2853.00 |
| Circulogene Theranostics, Inc. | Clinical Laboratory | FL | $4.4M | 1.5K | $2861.21 |
| Siparadigm Llc | Clinical Laboratory | NJ | $4.3M | 1.5K | $2848.18 |
| Ryan Olson | Pathology | FL | $2.5M | 860 | $2857.88 |
| Cairo Diagnostics Nj, Llc | Clinical Laboratory | NJ | $1.9M | 662 | $2861.21 |
| Circulogene Theranostics Llc | Clinical Laboratory | AL | $1.7M | 599 | $2857.25 |
| Biodesix, Inc. | Clinical Laboratory | CO | $1.4M | 488 | $2861.21 |
| Maher Albitar | Pathology | NJ | $1.1M | 391 | $2861.21 |
| Bostongene Corporation | Clinical Laboratory | MA | $867.8K | 304 | $2854.62 |
| Mayo Collaborative Services, Inc | Clinical Laboratory | MN | $569.4K | 199 | $2861.21 |
| Jim Lu | Pathology | IL | $320.5K | 112 | $2861.21 |
| Johns Hopkins University | Clinical Laboratory | MD | $320.3K | 112 | $2859.78 |
| Bernhardt Laboratories Inc | Clinical Laboratory | FL | $237.5K | 83 | $2861.21 |
| Florida Clinical Practice Association Inc | Clinical Laboratory | FL | $225.9K | 79 | $2859.23 |
| Omniseq, Inc. | Clinical Laboratory | NY | $206.0K | 72 | $2861.21 |
| Mayo Clinic Jacksonville | Clinical Laboratory | FL | $185.6K | 66 | $2812.11 |
| University Of Maryland Oncology Associates, Pa | Clinical Laboratory | MD | $169.2K | 60 | $2820.68 |
| Esoterix Genetic Laboratories, Llc | Clinical Laboratory | CT | $145.9K | 51 | $2861.21 |
Based on the data, CPT 81455 shows a 1.0x variation in pricing across states — relatively consistent by Medicare standards.
Medicare's fee schedule attempts to standardize pricing, though some variation is expected due to geographic cost-of-living adjustments and practice expense differences.
This analysis is based on publicly available CMS data and does not account for patient complexity, comorbidities, or facility-specific factors that may justify pricing differences.
Note: All data is from publicly available Medicare records. OpenMedicare is an independent journalism project not affiliated with CMS.