Cost analysis for CPT 92928 — Insertion of stents with balloon dilation of coronary artery or branch, single artery or branch
Average Medicare Payment
$426.83
2023 data
Total Payments (2023)
$72.5M
Services (2023)
171.4K
Price Change (2014–2023)
-5.5%
| Year | Avg Payment | Total Payments | Services | YoY Change |
|---|---|---|---|---|
| 2014 | $451.55 | $96.8M | 216.7K | — |
| 2015 | $453.12 | $99.5M | 222.1K | +0.3% |
| 2016 | $449.59 | $104.7M | 235.5K | -0.8% |
| 2017 | $440.12 | $104.0M | 239.6K | -2.1% |
| 2018 | $440.29 | $102.0M | 234.7K | +0.0% |
| 2019 | $447.27 | $104.7M | 236.9K | +1.6% |
| 2020 | $451.89 | $83.7M | 186.6K | +1.0% |
| 2021 | $440.76 | $82.2M | 188.4K | -2.5% |
| 2022 | $438.79 | $75.0M | 172.2K | -0.4% |
| 2023 | $426.83 | $72.5M | 171.4K | -2.7% |
The most expensive state pays 1.4x more than the cheapest for this procedure. AK averages $515.11 vs ID at $365.48.
| State | Avg Payment | Total Payments | Services | Providers |
|---|---|---|---|---|
| AK | $515.11 | $180.8K | 351 | 8 |
| NY | $502.58 | $5.4M | 10.8K | 250 |
| DC | $487.95 | $193.7K | 397 | 9 |
| FL | $462.89 | $7.0M | 15.1K | 400 |
| IL | $457.73 | $3.4M | 7.3K | 218 |
| NJ | $455.57 | $2.1M | 4.6K | 175 |
| MD | $453.69 | $1.2M | 2.6K | 75 |
| DE | $444.80 | $275.8K | 620 | 20 |
| KS | $439.72 | $1.1M | 2.6K | 57 |
| MI | $436.21 | $2.1M | 4.7K | 168 |
| CT | $434.51 | $438.9K | 1.0K | 44 |
| AZ | $434.43 | $1.9M | 4.4K | 142 |
| MA | $433.26 | $1.4M | 3.2K | 102 |
| TX | $431.60 | $5.5M | 12.8K | 416 |
| PA | $422.53 | $2.8M | 6.7K | 225 |
| NH | $421.74 | $337.8K | 801 | 22 |
| NV | $421.03 | $534.7K | 1.3K | 40 |
| VA | $418.28 | $1.8M | 4.2K | 131 |
| LA | $414.47 | $1.1M | 2.8K | 97 |
| WV | $413.71 | $577.5K | 1.4K | 36 |
| CA | $413.38 | $5.1M | 12.4K | 371 |
| OH | $412.30 | $2.8M | 6.8K | 218 |
| NM | $411.15 | $259.0K | 630 | 20 |
| RI | $408.62 | $196.1K | 480 | 13 |
| GA | $407.16 | $2.0M | 4.9K | 153 |
| CO | $404.38 | $827.8K | 2.0K | 68 |
| OK | $403.09 | $1.3M | 3.2K | 91 |
| WA | $400.33 | $1.4M | 3.4K | 108 |
| AL | $400.20 | $1.0M | 2.6K | 86 |
| NC | $398.66 | $2.0M | 5.0K | 144 |
| MT | $398.53 | $395.3K | 992 | 21 |
| MO | $398.53 | $1.7M | 4.2K | 128 |
| ME | $398.51 | $165.8K | 416 | 16 |
| KY | $396.83 | $1.2M | 3.0K | 89 |
| HI | $396.41 | $65.4K | 165 | 8 |
| OR | $395.73 | $554.0K | 1.4K | 50 |
| AR | $395.64 | $1.6M | 4.0K | 88 |
| VT | $389.13 | $120.6K | 310 | 9 |
| SC | $388.48 | $1.3M | 3.4K | 102 |
| ND | $386.21 | $387.4K | 1.0K | 20 |
| WY | $385.67 | $88.3K | 229 | 4 |
| MS | $382.62 | $1.1M | 2.8K | 70 |
| UT | $381.01 | $504.8K | 1.3K | 34 |
| IN | $380.82 | $1.6M | 4.1K | 138 |
| SD | $378.58 | $415.3K | 1.1K | 15 |
| MN | $377.03 | $887.2K | 2.4K | 84 |
| TN | $376.11 | $1.6M | 4.2K | 130 |
| NE | $375.70 | $463.2K | 1.2K | 36 |
| IA | $371.78 | $838.0K | 2.3K | 57 |
| WI | $371.18 | $1.0M | 2.7K | 78 |
| ID | $365.48 | $285.1K | 780 | 26 |
| Provider | Specialty | State | Payments | Services | Avg/Service |
|---|---|---|---|---|---|
| Heart & Vascular Ambulatory Surgery Center, Llc | Ambulatory Surgical Center | FL | $250.9K | 56 | $4480.18 |
| Richard Shlofmitz | Interventional Cardiology | NY | $250.2K | 448 | $558.38 |
| Us Cardio Of Sa, Llc | Ambulatory Surgical Center | TX | $203.3K | 88 | $2309.95 |
| Barry Kaplan | Interventional Cardiology | NY | $170.6K | 306 | $557.67 |
| Samin Sharma | Cardiology | NY | $164.6K | 337 | $488.43 |
| Cardio-Kidney Vascular Care Llc | Ambulatory Surgical Center | KS | $145.1K | 33 | $4397.97 |
| Aland Fernandez | Interventional Cardiology | FL | $137.7K | 320 | $430.17 |
| Cigarroa Interventional -Asc Llc | Ambulatory Surgical Center | TX | $116.1K | 26 | $4464.81 |
| Sarc By Hsh Asc Pine Bluff, Llc | Ambulatory Surgical Center | AR | $108.3K | 51 | $2123.08 |
| Jay Hamze | Cardiology | OH | $105.5K | 267 | $395.00 |
| Jeffrey Rossi | Interventional Cardiology | OH | $104.7K | 260 | $402.60 |
| Gregory Sampognaro | Cardiology | LA | $104.6K | 258 | $405.55 |
| Paul Teirstein | Interventional Cardiology | CA | $95.8K | 251 | $381.75 |
| Mamoo Nakamura | Interventional Cardiology | CA | $94.6K | 213 | $444.05 |
| Bernard Topi | Interventional Cardiology | FL | $85.7K | 192 | $446.49 |
| Raj Makkar | Interventional Cardiology | CA | $84.7K | 202 | $419.48 |
| Michael Attubato | Cardiology | NY | $84.4K | 165 | $511.78 |
| Annapoorna Kini | Cardiology | NY | $83.1K | 158 | $526.14 |
| Bruce Lewis | Interventional Cardiology | IL | $79.5K | 161 | $493.84 |
| Rajiv Jauhar | Interventional Cardiology | NY | $78.3K | 141 | $555.60 |
Based on the data, CPT 92928 shows a 1.4x variation in pricing across states — relatively consistent by Medicare standards.
Costs have decreased 5.5% since 2014. Medicare's fee schedule attempts to standardize pricing, though some variation is expected due to geographic cost-of-living adjustments and practice expense differences.
This analysis is based on publicly available CMS data and does not account for patient complexity, comorbidities, or facility-specific factors that may justify pricing differences.
Note: All data is from publicly available Medicare records. OpenMedicare is an independent journalism project not affiliated with CMS.