Cost analysis for CPT G0103 — Prostate cancer screening; prostate specific antigen test (psa)
Average Medicare Payment
$18.84
2023 data
Total Payments (2023)
$25.4M
Services (2023)
1.3M
Price Change (2014–2023)
-22.9%
| Year | Avg Payment | Total Payments | Services | YoY Change |
|---|---|---|---|---|
| 2014 | $24.43 | $31.4M | 1.3M | — |
| 2015 | $24.35 | $30.4M | 1.2M | -0.3% |
| 2016 | $24.39 | $30.7M | 1.3M | +0.2% |
| 2017 | $24.56 | $32.0M | 1.3M | +0.7% |
| 2018 | $22.17 | $29.1M | 1.3M | -9.7% |
| 2019 | $19.96 | $26.8M | 1.3M | -10.0% |
| 2020 | $19.13 | $24.1M | 1.3M | -4.2% |
| 2021 | $19.23 | $25.5M | 1.3M | +0.5% |
| 2022 | $18.98 | $25.4M | 1.3M | -1.3% |
| 2023 | $18.84 | $25.4M | 1.3M | -0.7% |
The most expensive state pays 1.0x more than the cheapest for this procedure. NV averages $18.92 vs MN at $18.73.
| State | Avg Payment | Total Payments | Services | Providers |
|---|---|---|---|---|
| NV | $18.92 | $94.6K | 5.0K | 11 |
| RI | $18.92 | $38.7K | 2.0K | 4 |
| DC | $18.92 | $6.2K | 328 | 6 |
| VT | $18.92 | $3.2K | 171 | 7 |
| NH | $18.92 | $11.6K | 614 | 22 |
| CA | $18.91 | $1.6M | 85.2K | 135 |
| MA | $18.91 | $519.5K | 27.5K | 195 |
| MT | $18.91 | $45.5K | 2.4K | 20 |
| KS | $18.91 | $977.0K | 51.7K | 123 |
| IL | $18.91 | $681.3K | 36.0K | 165 |
| UT | $18.90 | $105.7K | 5.6K | 119 |
| VI | $18.90 | $3.3K | 177 | 2 |
| NC | $18.90 | $2.9M | 152.1K | 454 |
| CO | $18.89 | $302.7K | 16.0K | 71 |
| VA | $18.89 | $654.3K | 34.6K | 290 |
| SD | $18.89 | $81.2K | 4.3K | 63 |
| PA | $18.89 | $422.5K | 22.4K | 60 |
| ME | $18.89 | $33.0K | 1.7K | 28 |
| MD | $18.89 | $330.7K | 17.5K | 109 |
| AZ | $18.89 | $949.0K | 50.2K | 152 |
| CT | $18.89 | $32.9K | 1.7K | 41 |
| HI | $18.89 | $90.5K | 4.8K | 2 |
| GA | $18.89 | $929.8K | 49.2K | 288 |
| WA | $18.88 | $469.5K | 24.9K | 146 |
| TX | $18.88 | $2.7M | 145.0K | 565 |
| FL | $18.88 | $2.3M | 119.8K | 559 |
| OH | $18.88 | $1.4M | 75.5K | 212 |
| ND | $18.88 | $51.3K | 2.7K | 15 |
| AL | $18.88 | $1.0M | 55.1K | 233 |
| SC | $18.87 | $399.3K | 21.2K | 190 |
| MO | $18.87 | $215.4K | 11.4K | 196 |
| WI | $18.87 | $440.7K | 23.4K | 99 |
| OR | $18.87 | $263.2K | 14.0K | 88 |
| ID | $18.87 | $44.2K | 2.3K | 35 |
| AK | $18.87 | $17.5K | 929 | 36 |
| IN | $18.87 | $304.2K | 16.1K | 93 |
| NM | $18.86 | $57.6K | 3.1K | 21 |
| AR | $18.86 | $186.8K | 9.9K | 168 |
| LA | $18.86 | $207.4K | 11.0K | 142 |
| NE | $18.86 | $140.7K | 7.5K | 101 |
| NY | $18.86 | $528.4K | 28.0K | 445 |
| OK | $18.86 | $355.9K | 18.9K | 57 |
| TN | $18.86 | $770.4K | 40.9K | 615 |
| WY | $18.85 | $15.5K | 822 | 24 |
| KY | $18.85 | $165.1K | 8.8K | 81 |
| MS | $18.81 | $163.8K | 8.7K | 111 |
| WV | $18.79 | $27.3K | 1.5K | 13 |
| MI | $18.77 | $190.9K | 10.2K | 121 |
| NJ | $18.77 | $1.6M | 87.7K | 81 |
| IA | $18.75 | $213.7K | 11.4K | 134 |
| MN | $18.73 | $260.1K | 13.9K | 257 |
| Provider | Specialty | State | Payments | Services | Avg/Service |
|---|---|---|---|---|---|
| Laboratory Corporation Of America Holdings | Clinical Laboratory | NC | $1.8M | 94.7K | $18.90 |
| Laboratory Corporation Of America Holdings | Clinical Laboratory | NJ | $871.1K | 46.2K | $18.84 |
| Laboratory Corporation Of America Holdings | Clinical Laboratory | AL | $812.9K | 43.0K | $18.91 |
| Quest Diagnostics Clinical Laboratories Inc | Clinical Laboratory | FL | $805.0K | 42.6K | $18.90 |
| Laboratory Corporation Of America Holdings | Clinical Laboratory | OH | $759.0K | 40.2K | $18.89 |
| Labone Llc | Clinical Laboratory | KS | $647.0K | 34.2K | $18.92 |
| Quest Diagnostics Clinical Laboratories Inc | Clinical Laboratory | GA | $605.1K | 32.0K | $18.91 |
| Quest Diagnostics Incorporated | Clinical Laboratory | NJ | $602.8K | 31.9K | $18.90 |
| Clinical Pathology Laboratories, Inc. | Clinical Laboratory | TX | $552.6K | 29.2K | $18.90 |
| Pathgroup Labs, Llc | Clinical Laboratory | NC | $435.8K | 23.0K | $18.91 |
| Quest Diagnostics Llc Il | Clinical Laboratory | IL | $421.0K | 22.3K | $18.92 |
| Unilab Corporation | Clinical Laboratory | CA | $414.8K | 21.9K | $18.92 |
| Sonora Quest Laboratories Llc | Clinical Laboratory | AZ | $413.0K | 21.8K | $18.92 |
| Laboratory Corporation Of America | Clinical Laboratory | TX | $410.2K | 21.7K | $18.87 |
| Laboratory Corporation Of America | Clinical Laboratory | FL | $385.3K | 20.4K | $18.86 |
| Quest Diagnostics Clinical Laboratories Inc | Clinical Laboratory | TX | $369.0K | 19.5K | $18.88 |
| Laboratory Corporation Of America | Clinical Laboratory | CA | $355.6K | 18.8K | $18.92 |
| Laboratory Corporation Of America | Clinical Laboratory | AZ | $333.3K | 17.6K | $18.92 |
| A2cl Services, Llc | Clinical Laboratory | WI | $289.3K | 15.3K | $18.87 |
| Quest Diagnostics Clinical Laboratories Inc | Clinical Laboratory | TX | $256.3K | 13.6K | $18.89 |
Based on the data, CPT G0103 shows a 1.0x variation in pricing across states — relatively consistent by Medicare standards.
Costs have decreased 22.9% since 2014. Medicare's fee schedule attempts to standardize pricing, though some variation is expected due to geographic cost-of-living adjustments and practice expense differences.
This analysis is based on publicly available CMS data and does not account for patient complexity, comorbidities, or facility-specific factors that may justify pricing differences.
Note: All data is from publicly available Medicare records. OpenMedicare is an independent journalism project not affiliated with CMS.