Medicare spending analysis for Public Health or Welfare Agency providers
Public Health or Welfare Agency accounts for $41.6M in Medicare payments across 1.9K providers.
The specialty's average markup of 1.2x is below the overall Medicare average of 3.77x.
AI-generated analysis based on Medicare payment data.
| Year | Payments | Services | Providers | YoY Change |
|---|---|---|---|---|
| 2016 | $3.7M | 115.4K | 248 | — |
| 2017 | $3.6M | 107.3K | 280 | -3.3% |
| 2018 | $3.4M | 100.2K | 265 | -6.5% |
| 2019 | $2.7M | 85.8K | 212 | -18.8% |
| 2020 | $2.3M | 68.5K | 184 | -14.9% |
| 2021 | $12.7M | 542.4K | 263 | +443.9% |
| 2022 | $5.9M | 154.0K | 256 | -53.8% |
| 2023 | $7.2M | 119.8K | 210 | +22.4% |
| Code | Description | Payments | Services | Avg/Service |
|---|---|---|---|---|
| 90662 | Influenza vaccine split virus, preservative free | $1.5M | 22.5K | $67.68 |
| 91322 | Sarscov2 vac 50 mcg/0.5ml im | $1.4M | 10.2K | $134.04 |
| 91320 | Sarscv2 vac 30mcg trs-suc im | $1.3M | 10.6K | $126.09 |
| G0008 | Administration of influenza virus vaccine | $851.9K | 32.3K | $26.34 |
| 90480 | Admn sarscov2 vacc 1 dose | $791.8K | 21.1K | $37.61 |
| 90694 | Influenza vaccine, quadrivalent inactivated, 0.5 ml dosage | $419.3K | 5.6K | $74.83 |
| 90677 | Pneumococcal conjugate vaccine, 20 valent (pcv20), for intramuscular use | $418.4K | 1.6K | $265.84 |
| 0134A | Adm sarscv2 bvl 50mcg/.5ml a | $104.8K | 2.6K | $39.70 |
| 0124A | Adm sarscv2 bvl 30mcg/.3ml a | $73.3K | 1.8K | $39.84 |
| 90686 | Influenza vaccine, quadrivalent, preservative free, 0.5 ml dosage | $58.2K | 2.8K | $21.05 |
| 91304 | Severe acute respiratory syndrome coronavirus 2 (covid-19) vaccine, recombinant spike protein nanoparticle, saponin-based adjuvant, preservative free, 5 mcg/0.5ml dosage, for intramuscular use | $49.8K | 513 | $97.08 |
| G0009 | Administration of pneumococcal vaccine | $48.0K | 1.8K | $26.14 |
| M0201 | Covid-19 vaccine administration inside a patient's home; reported only once per individual home per date of service when only covid-19 vaccine administration is performed at the patient's home | $34.3K | 895 | $38.34 |
| K1034 | Provision of covid-19 test, nonprescription self-administered and self-collected use, fda approved, authorized or cleared, one test count | $28.3K | 2.6K | $10.96 |
| 90688 | Influenza vaccine, quadrivalent, 0.5 ml dosage | $17.4K | 946 | $18.35 |
| 90732 | Pneumococcal vaccine, 23-valent | $13.8K | 115 | $120.07 |
| 99214 | Established patient office or other outpatient visit, 30-39 minutes | $7.8K | 84 | $92.49 |
| 90739 | Hepatitis b vaccine (hepb), cpg-adjuvanted, adult dosage, 2 dose or 4 dose schedule, for intramuscular use | $7.6K | 51 | $148.50 |
| 99211 | Office or other outpatient visit for the evaluation and management of established patient that may not require presence of healthcare professional | $6.7K | 399 | $16.74 |
| 90671 | Pneumococcal conjugate vaccine, 15 valent (pcv15), for intramuscular use | $2.9K | 15 | $193.71 |
Last Updated: February 2026 (data through 2023, the latest CMS release)
Note: All data is from publicly available Medicare records. OpenMedicare is an independent journalism project not affiliated with CMS.