Medicare provider payments and utilization data for Northern Mariana Islands (MP)
Northern Mariana Islands received $11.6M in total Medicare provider payments across 10 years of data.
The top specialty by spending is Family Practice, accounting for $316.1K in payments across 2 providers.
In 2023, 26 providers were actively billing Medicare in Northern Mariana Islands.
Annual Medicare spending declined 46% from 2014 to 2023.
AI-generated analysis based on Medicare payment data.
| Year | Payments | Services | Providers | YoY Change |
|---|---|---|---|---|
| 2014 | $1.6M | 38.6K | 32 | — |
| 2015 | $1.4M | 36.5K | 27 | -8.6% |
| 2016 | $1.8M | 50.3K | 28 | +25.5% |
| 2017 | $1.0M | 22.3K | 31 | -41.8% |
| 2018 | $953.8K | 19.9K | 30 | -8.8% |
| 2019 | $941.4K | 18.8K | 31 | -1.3% |
| 2020 | $903.3K | 17.8K | 29 | -4.0% |
| 2021 | $1.1M | 18.4K | 28 | +19.8% |
| 2022 | $1.0M | 18.0K | 28 | -6.2% |
| 2023 | $853.2K | 15.0K | 26 | -16.0% |
| Code | Description | Payments | Services | Providers |
|---|---|---|---|---|
| A0429 | Ambulance service, basic life support, emergency transport (bls-emergency) | $153.8K | 452 | 2 |
| 99308 | Subsequent nursing facility care with straightforward level of medical decision making, per day, if using time, at least 15 minutes | $67.1K | 1.2K | 2 |
| 90960 | Dialysis services, 4 or more physician visits per month (20 years or older) | $61.5K | 263 | 1 |
| 99214 | Established patient office or other outpatient visit, 30-39 minutes | $51.4K | 870 | 4 |
| 92012 | Established patient problem focused exam of visual system | $44.3K | 806 | 4 |
| 11043 | Removal of muscle and/or tissue, 20.0 sq cm or less | $38.7K | 261 | 1 |
| 92014 | Established patient complete exam of visual system | $38.5K | 636 | 4 |
| 11042 | Removal of skin and tissue, 20.0 sq cm or less | $36.2K | 517 | 1 |
| 99309 | Subsequent nursing facility care with moderate level of medical decision making, per day, if using time, at least 30 minutes | $34.9K | 437 | 2 |
| 99213 | Established patient office or other outpatient visit, 20-29 minutes | $27.8K | 773 | 9 |
| A0425 | Ground mileage, per statute mile | $27.2K | 2.6K | 2 |
| 99232 | Subsequent hospital care with moderate levelof medical decision making, if using time, at least 35 minutes | $26.5K | 449 | 4 |
| 17250 | Application of chemical to stop tissue regrowth in wound | $18.5K | 373 | 1 |
| 66984 | Removal of cataract with insertion of prosthetic lens | $17.1K | 44 | 1 |
| 66982 | Complex removal of cataract with insertion of prosthetic lens | $15.1K | 28 | 1 |
| A0428 | Ambulance service, basic life support, non-emergency transport, (bls) | $11.3K | 48 | 1 |
| 99305 | Initial nursing facility care with moderate level of medical decision making, per day, if using time, at least 35 minutes | $11.3K | 111 | 1 |
| 92004 | New patient complete exam of visual system | $10.6K | 150 | 4 |
| 92083 | Exam of visual field with extended testing | $8.7K | 204 | 4 |
| 99212 | Established patient office or other outpatient visit, 10-19 minutes | $8.3K | 344 | 4 |
| Specialty | Payments | Providers | Avg per Provider |
|---|---|---|---|
| Family Practice | $316.1K | 2 | $158.0K |
| Ambulance Service Provider | $192.3K | 2 | $96.1K |
| Internal Medicine | $103.0K | 5 | $20.6K |
| Ophthalmology | $96.8K | 1 | $96.8K |
| Optometry | $73.8K | 3 | $24.6K |
| Physical Therapist in Private Practice | $22.1K | 1 | $22.1K |
| Nurse Practitioner | $19.5K | 3 | $6.5K |
| Physician Assistant | $8.9K | 4 | $2.2K |
| Anesthesiology | $5.3K | 1 | $5.3K |
| General Surgery | $5.2K | 1 | $5.2K |
| Certified Registered Nurse Anesthetist (CRNA) | $4.6K | 1 | $4.6K |
| Orthopedic Surgery | $3.3K | 1 | $3.3K |
| Emergency Medicine | $2.4K | 1 | $2.4K |
Last Updated: February 2026 (data through 2023, the latest CMS release)
Note: All data is from publicly available Medicare records. OpenMedicare is an independent journalism project not affiliated with CMS.