Medicare spending analysis for Ambulance Service Provider providers
Ambulance Service Provider accounts for $36.4B in Medicare payments across 76.0K providers.
The specialty's average markup of 4.1x is above the overall Medicare average of 3.77x.
This specialty has been identified by HHS OIG as having elevated fraud risk based on historical enforcement patterns.
AI-generated analysis based on Medicare payment data.
| Year | Payments | Services | Providers | YoY Change |
|---|---|---|---|---|
| 2016 | $4.8B | 160.6M | 9.6K | — |
| 2017 | $4.9B | 161.2M | 9.6K | +0.9% |
| 2018 | $4.8B | 158.2M | 9.6K | -1.2% |
| 2019 | $4.8B | 154.2M | 9.6K | -1.2% |
| 2020 | $4.4B | 140.2M | 9.5K | -8.4% |
| 2021 | $4.3B | 132.8M | 9.5K | -2.2% |
| 2022 | $4.2B | 120.5M | 9.4K | -1.9% |
| 2023 | $4.4B | 116.0M | 9.3K | +4.7% |
| Code | Description | Payments | Services | Avg/Service |
|---|---|---|---|---|
| A0427 | Ambulance service, advanced life support, emergency transport, level 1 (als 1 - emergency) | $1.5B | 3.8M | $401.04 |
| A0429 | Ambulance service, basic life support, emergency transport (bls-emergency) | $888.4M | 2.6M | $342.37 |
| A0425 | Ground mileage, per statute mile | $728.6M | 99.0M | $7.36 |
| A0428 | Ambulance service, basic life support, non-emergency transport, (bls) | $591.4M | 2.9M | $200.93 |
| A0431 | Ambulance service, conventional air services, transport, one way (rotary wing) | $290.3M | 66.8K | $4.3K |
| A0436 | Rotary wing air mileage, per statute mile | $131.3M | 4.4M | $29.83 |
| A0426 | Ambulance service, advanced life support, non-emergency transport, level 1 (als 1) | $53.8M | 213.0K | $252.39 |
| A0430 | Ambulance service, conventional air services, transport, one way (fixed wing) | $51.3M | 12.7K | $4.0K |
| A0434 | Specialty care transport (sct) | $48.9M | 68.7K | $712.13 |
| A0433 | Advanced life support, level 2 (als 2) | $40.2M | 69.8K | $576.08 |
| A0435 | Fixed wing air mileage, per statute mile | $31.7M | 2.8M | $11.41 |
| A0432 | Paramedic intercept (pi), rural area, transport furnished by a volunteer ambulance company which is prohibited by state law from billing third party payers | $85.8K | 229 | $374.74 |
| 0124A | Adm sarscv2 bvl 30mcg/.3ml a | $32.8K | 742 | $44.22 |
| 0134A | Adm sarscv2 bvl 50mcg/.5ml a | $16.5K | 369 | $44.66 |
| M0201 | Covid-19 vaccine administration inside a patient's home; reported only once per individual home per date of service when only covid-19 vaccine administration is performed at the patient's home | $15.7K | 424 | $37.12 |
| 90480 | Admn sarscov2 vacc 1 dose | $13.7K | 320 | $42.86 |
| G0008 | Administration of influenza virus vaccine | $7.3K | 226 | $32.35 |
| 90694 | Influenza vaccine, quadrivalent inactivated, 0.5 ml dosage | $7.2K | 97 | $74.55 |
| 91322 | Sarscov2 vac 50 mcg/0.5ml im | $6.7K | 184 | $36.53 |
| 91320 | Sarscv2 vac 30mcg trs-suc im | $6.7K | 135 | $49.49 |
Last Updated: February 2026 (data through 2023, the latest CMS release)
Note: All data is from publicly available Medicare records. OpenMedicare is an independent journalism project not affiliated with CMS.