Cost analysis for CPT 11043 — Removal of muscle and/or tissue, 20.0 sq cm or less
Average Medicare Payment
$142.60
2023 data
Total Payments (2023)
$66.1M
Services (2023)
422.7K
Price Change (2014–2023)
+3.3%
| Year | Avg Payment | Total Payments | Services | YoY Change |
|---|---|---|---|---|
| 2014 | $138.06 | $27.7M | 188.3K | — |
| 2015 | $136.06 | $32.1M | 219.5K | -1.4% |
| 2016 | $134.94 | $39.1M | 268.6K | -0.8% |
| 2017 | $134.84 | $43.1M | 294.4K | -0.1% |
| 2018 | $137.67 | $50.5M | 333.9K | +2.1% |
| 2019 | $141.75 | $63.0M | 398.8K | +3.0% |
| 2020 | $144.91 | $70.7M | 435.7K | +2.2% |
| 2021 | $146.49 | $78.1M | 474.5K | +1.1% |
| 2022 | $144.85 | $71.4M | 442.9K | -1.1% |
| 2023 | $142.60 | $66.1M | 422.7K | -1.6% |
The most expensive state pays 1.8x more than the cheapest for this procedure. CA averages $168.63 vs KS at $94.86.
| State | Avg Payment | Total Payments | Services | Providers |
|---|---|---|---|---|
| CA | $168.63 | $19.3M | 114.7K | 371 |
| DE | $168.62 | $74.0K | 439 | 7 |
| PA | $168.00 | $1.5M | 8.7K | 53 |
| NY | $165.97 | $2.8M | 17.1K | 98 |
| HI | $164.89 | $33.8K | 205 | 4 |
| IL | $162.76 | $1.2M | 7.5K | 57 |
| MD | $161.05 | $1.2M | 7.7K | 49 |
| RI | $159.64 | $104.2K | 653 | 5 |
| CO | $157.57 | $456.2K | 2.9K | 23 |
| FL | $155.98 | $19.1M | 122.3K | 314 |
| DC | $155.01 | $177.3K | 1.1K | 14 |
| OR | $153.05 | $248.9K | 1.6K | 13 |
| MA | $152.52 | $816.1K | 5.4K | 46 |
| TX | $151.66 | $5.4M | 35.4K | 163 |
| VA | $151.62 | $494.8K | 3.3K | 27 |
| WI | $149.77 | $220.9K | 1.5K | 8 |
| WV | $149.25 | $201.9K | 1.4K | 7 |
| WA | $148.85 | $644.7K | 4.3K | 40 |
| NJ | $148.78 | $1.5M | 9.9K | 88 |
| NM | $148.56 | $250.2K | 1.7K | 14 |
| MP | $148.25 | $38.7K | 261 | 1 |
| TN | $147.08 | $959.0K | 6.5K | 43 |
| AZ | $146.08 | $441.6K | 3.0K | 28 |
| MI | $143.20 | $382.0K | 2.7K | 21 |
| IN | $143.04 | $467.9K | 3.3K | 25 |
| CT | $142.76 | $461.4K | 3.2K | 31 |
| NV | $142.49 | $343.1K | 2.4K | 26 |
| OK | $140.88 | $760.2K | 5.4K | 35 |
| GA | $140.44 | $572.9K | 4.1K | 32 |
| NC | $139.21 | $815.2K | 5.9K | 51 |
| MS | $137.95 | $1.0M | 7.3K | 52 |
| MN | $137.72 | $161.4K | 1.2K | 13 |
| KY | $137.17 | $495.6K | 3.6K | 36 |
| OH | $137.11 | $1.0M | 7.5K | 76 |
| SC | $134.72 | $581.7K | 4.3K | 32 |
| MT | $131.69 | $52.0K | 395 | 5 |
| LA | $130.70 | $629.9K | 4.8K | 51 |
| AL | $130.35 | $454.1K | 3.5K | 27 |
| UT | $128.99 | $169.2K | 1.3K | 12 |
| ME | $127.63 | $43.7K | 342 | 3 |
| NH | $127.61 | $21.3K | 167 | 3 |
| IA | $124.84 | $106.7K | 855 | 6 |
| AR | $115.88 | $99.2K | 856 | 9 |
| MO | $114.49 | $98.8K | 863 | 18 |
| SD | $111.86 | $12.3K | 110 | 3 |
| NE | $107.62 | $45.0K | 418 | 5 |
| KS | $94.86 | $55.7K | 587 | 13 |
| Provider | Specialty | State | Payments | Services | Avg/Service |
|---|---|---|---|---|---|
| Luis Rosas | General Surgery | FL | $1.3M | 8.5K | $155.94 |
| Joseph Addiego | Podiatry | CA | $549.6K | 3.2K | $171.69 |
| Stephanie Newsom | Family Practice | FL | $535.6K | 3.5K | $153.96 |
| Joseph Sidaoui | General Surgery | NY | $489.5K | 2.8K | $176.01 |
| Magid Fahim | Family Practice | FL | $446.5K | 2.8K | $161.08 |
| Ryan Whitney | Anesthesiology | NY | $428.4K | 3.2K | $133.97 |
| Louie Hendricks | General Surgery | CA | $418.3K | 2.1K | $195.27 |
| David Rosing | General Surgery | CA | $400.3K | 2.1K | $188.99 |
| Albert Young | Internal Medicine | CA | $393.0K | 1.8K | $222.43 |
| Jack Azad | General Practice | CA | $391.7K | 2.0K | $194.50 |
| Kelly Mctaggart | Nurse Practitioner | FL | $378.1K | 2.6K | $145.69 |
| Johnson Lee | Plastic and Reconstructive Surgery | CA | $359.6K | 1.8K | $200.35 |
| Erika Lepe | Physician Assistant | CA | $355.1K | 2.2K | $163.88 |
| Lobaba Habach | Nurse Practitioner | FL | $338.3K | 2.4K | $141.39 |
| David Zhu | General Practice | GA | $327.3K | 2.2K | $152.18 |
| Matthew Brennan | General Practice | MS | $319.5K | 2.1K | $154.58 |
| Vicrumdeep Tung | General Surgery | CA | $312.9K | 1.8K | $174.13 |
| Bekele Haimanot | Physician Assistant | CA | $309.8K | 1.8K | $174.05 |
| Yoni Samocha | General Surgery | TX | $307.8K | 1.9K | $164.50 |
| Timothy Onyiuke | General Surgery | MD | $303.1K | 1.6K | $188.25 |
Based on the data, CPT 11043 shows a 1.8x variation in pricing across states — moderate variation by Medicare standards.
Costs have increased 3.3% since 2014. Medicare's fee schedule attempts to standardize pricing, though some variation is expected due to geographic cost-of-living adjustments and practice expense differences.
This analysis is based on publicly available CMS data and does not account for patient complexity, comorbidities, or facility-specific factors that may justify pricing differences.
Note: All data is from publicly available Medicare records. OpenMedicare is an independent journalism project not affiliated with CMS.