Cost analysis for CPT 84153 — Psa (prostate specific antigen) measurement, total
Average Medicare Payment
$17.93
2023 data
Total Payments (2023)
$56.5M
Services (2023)
3.1M
Price Change (2014–2023)
-26.5%
| Year | Avg Payment | Total Payments | Services | YoY Change |
|---|---|---|---|---|
| 2014 | $24.39 | $79.2M | 3.2M | — |
| 2015 | $24.31 | $77.8M | 3.2M | -0.3% |
| 2016 | $24.35 | $77.4M | 3.2M | +0.2% |
| 2017 | $24.52 | $78.2M | 3.2M | +0.7% |
| 2018 | $22.13 | $71.3M | 3.2M | -9.7% |
| 2019 | $19.92 | $65.3M | 3.3M | -10.0% |
| 2020 | $18.19 | $54.7M | 3.0M | -8.7% |
| 2021 | $18.30 | $57.4M | 3.1M | +0.6% |
| 2022 | $18.06 | $56.7M | 3.1M | -1.3% |
| 2023 | $17.93 | $56.5M | 3.1M | -0.7% |
The most expensive state pays 1.0x more than the cheapest for this procedure. VI averages $18.02 vs AK at $17.81.
| State | Avg Payment | Total Payments | Services | Providers |
|---|---|---|---|---|
| VI | $18.02 | $27.5K | 1.5K | 4 |
| DE | $18.02 | $5.2K | 289 | 3 |
| RI | $18.01 | $73.0K | 4.1K | 2 |
| FL | $18.01 | $6.0M | 333.8K | 537 |
| KS | $18.01 | $1.3M | 70.0K | 137 |
| PA | $18.01 | $873.1K | 48.5K | 101 |
| CA | $18.01 | $7.4M | 413.8K | 331 |
| NH | $18.00 | $20.7K | 1.2K | 18 |
| NM | $18.00 | $136.1K | 7.6K | 20 |
| MA | $18.00 | $1.3M | 74.0K | 214 |
| CO | $18.00 | $525.4K | 29.2K | 86 |
| AZ | $18.00 | $2.3M | 125.3K | 122 |
| ND | $18.00 | $69.4K | 3.9K | 16 |
| ME | $18.00 | $50.6K | 2.8K | 24 |
| NY | $17.99 | $3.2M | 175.6K | 703 |
| IA | $17.99 | $310.9K | 17.3K | 160 |
| NC | $17.99 | $4.1M | 227.0K | 355 |
| NJ | $17.99 | $6.8M | 378.8K | 238 |
| MT | $17.99 | $47.9K | 2.7K | 24 |
| OH | $17.99 | $1.6M | 90.6K | 201 |
| GA | $17.98 | $1.2M | 67.7K | 276 |
| IL | $17.98 | $1.5M | 83.9K | 321 |
| MI | $17.98 | $500.8K | 27.9K | 128 |
| PR | $17.98 | $111.1K | 6.2K | 113 |
| OK | $17.98 | $592.4K | 32.9K | 87 |
| TX | $17.98 | $4.8M | 267.7K | 782 |
| NV | $17.98 | $358.5K | 19.9K | 43 |
| MD | $17.98 | $1.3M | 69.7K | 188 |
| IN | $17.98 | $514.7K | 28.6K | 123 |
| WY | $17.98 | $43.6K | 2.4K | 32 |
| CT | $17.98 | $60.3K | 3.4K | 64 |
| MO | $17.97 | $340.4K | 18.9K | 166 |
| UT | $17.97 | $210.0K | 11.7K | 135 |
| DC | $17.97 | $14.9K | 829 | 10 |
| WA | $17.96 | $999.1K | 55.6K | 143 |
| SC | $17.96 | $543.2K | 30.2K | 192 |
| ID | $17.96 | $54.0K | 3.0K | 36 |
| NE | $17.96 | $322.8K | 18.0K | 133 |
| MN | $17.96 | $451.7K | 25.2K | 144 |
| SD | $17.95 | $131.8K | 7.3K | 64 |
| OR | $17.95 | $373.0K | 20.8K | 88 |
| VA | $17.93 | $1.2M | 68.9K | 343 |
| LA | $17.92 | $375.0K | 20.9K | 104 |
| TN | $17.91 | $1.1M | 62.1K | 447 |
| HI | $17.91 | $316.7K | 17.7K | 4 |
| AL | $17.91 | $1.4M | 75.6K | 216 |
| WI | $17.89 | $466.7K | 26.1K | 76 |
| KY | $17.88 | $183.1K | 10.2K | 72 |
| WV | $17.88 | $21.6K | 1.2K | 16 |
| AR | $17.87 | $364.1K | 20.4K | 156 |
| MS | $17.84 | $519.9K | 29.1K | 121 |
| Provider | Specialty | State | Payments | Services | Avg/Service |
|---|---|---|---|---|---|
| Laboratory Corporation Of America Holdings | Clinical Laboratory | NJ | $2.9M | 162.0K | $18.00 |
| Laboratory Corporation Of America Holdings | Clinical Laboratory | NC | $2.7M | 148.9K | $18.00 |
| Quest Diagnostics Incorporated | Clinical Laboratory | NJ | $2.2M | 124.5K | $18.02 |
| Unilab Corporation | Clinical Laboratory | CA | $1.9M | 104.4K | $18.00 |
| Quest Diagnostics Clinical Laboratories Inc | Clinical Laboratory | FL | $1.7M | 97.0K | $18.01 |
| Laboratory Corporation Of America | Clinical Laboratory | CA | $1.4M | 77.1K | $18.01 |
| Sonora Quest Laboratories Llc | Clinical Laboratory | AZ | $1.1M | 63.0K | $18.00 |
| Quest Diagnostics Clinical Laboratories Inc | Clinical Laboratory | FL | $973.6K | 54.0K | $18.02 |
| Laboratory Corporation Of America | Clinical Laboratory | FL | $935.5K | 51.9K | $18.01 |
| Unilab Corporation | Clinical Laboratory | CA | $795.1K | 44.1K | $18.02 |
| Labone Llc | Clinical Laboratory | KS | $778.9K | 43.2K | $18.02 |
| Laboratory Corporation Of America Holdings | Clinical Laboratory | AL | $768.5K | 42.8K | $17.97 |
| Clinical Pathology Laboratories, Inc. | Clinical Laboratory | TX | $746.6K | 41.4K | $18.02 |
| Laboratory Corporation Of America | Clinical Laboratory | AZ | $737.7K | 40.9K | $18.02 |
| Laboratory Corporation Of America Holdings | Clinical Laboratory | OH | $734.0K | 40.8K | $17.99 |
| Quest Diagnostics Clinical Laboratories Inc | Clinical Laboratory | GA | $626.5K | 34.8K | $18.02 |
| Northwell Health Laboratories | Clinical Laboratory | NY | $616.3K | 34.2K | $18.02 |
| Pathgroup Labs, Llc | Clinical Laboratory | NC | $613.4K | 34.1K | $17.97 |
| Bioreference Health, Llc | Clinical Laboratory | NJ | $611.1K | 33.9K | $18.01 |
| Quest Diagnostics Llc Il | Clinical Laboratory | IL | $596.7K | 33.1K | $18.02 |
Based on the data, CPT 84153 shows a 1.0x variation in pricing across states — relatively consistent by Medicare standards.
Costs have decreased 26.5% since 2014. Medicare's fee schedule attempts to standardize pricing, though some variation is expected due to geographic cost-of-living adjustments and practice expense differences.
This analysis is based on publicly available CMS data and does not account for patient complexity, comorbidities, or facility-specific factors that may justify pricing differences.
Note: All data is from publicly available Medicare records. OpenMedicare is an independent journalism project not affiliated with CMS.