Cost analysis for CPT 99222 — Initial hospital inpatient care, typically 50 minutes per day
Average Medicare Payment
$98.92
2023 data
Total Payments (2023)
$543.0M
Services (2023)
5.4M
Price Change (2014–2023)
-6.4%
| Year | Avg Payment | Total Payments | Services | YoY Change |
|---|---|---|---|---|
| 2014 | $105.74 | $692.0M | 6.5M | — |
| 2015 | $105.41 | $690.0M | 6.5M | -0.3% |
| 2016 | $104.40 | $677.9M | 6.4M | -1.0% |
| 2017 | $104.65 | $664.3M | 6.3M | +0.2% |
| 2018 | $105.01 | $645.1M | 6.1M | +0.3% |
| 2019 | $106.28 | $634.6M | 5.9M | +1.2% |
| 2020 | $108.47 | $528.7M | 4.8M | +2.1% |
| 2021 | $105.93 | $489.2M | 4.6M | -2.3% |
| 2022 | $103.54 | $440.4M | 4.2M | -2.3% |
| 2023 | $98.92 | $543.0M | 5.4M | -4.5% |
The most expensive state pays 1.4x more than the cheapest for this procedure. AK averages $130.55 vs AR at $91.47.
| State | Avg Payment | Total Payments | Services | Providers |
|---|---|---|---|---|
| AK | $130.55 | $617.9K | 4.7K | 151 |
| NY | $111.91 | $46.1M | 412.4K | 7.9K |
| DC | $107.25 | $1.5M | 14.1K | 381 |
| NJ | $106.57 | $29.2M | 273.9K | 4.4K |
| CA | $105.65 | $36.7M | 347.7K | 7.3K |
| CT | $104.51 | $7.3M | 69.5K | 1.7K |
| AE | $103.31 | $10.7K | 104 | 3 |
| IL | $102.61 | $30.3M | 294.8K | 5.7K |
| MD | $102.57 | $10.8M | 105.6K | 2.3K |
| MA | $101.85 | $15.3M | 150.1K | 3.4K |
| FL | $101.56 | $54.2M | 533.2K | 9.0K |
| MI | $100.99 | $24.1M | 238.2K | 4.8K |
| RI | $99.95 | $1.6M | 15.6K | 422 |
| HI | $99.88 | $649.2K | 6.5K | 210 |
| PA | $99.18 | $33.4M | 336.9K | 7.9K |
| VA | $99.03 | $13.6M | 137.8K | 3.1K |
| AP | $98.89 | $18.3K | 185 | 4 |
| DE | $98.64 | $3.4M | 34.3K | 599 |
| WA | $98.64 | $5.1M | 51.7K | 1.7K |
| NV | $98.41 | $4.7M | 48.2K | 822 |
| MT | $98.41 | $1.3M | 13.0K | 387 |
| GU | $98.38 | $53.9K | 548 | 19 |
| NH | $97.93 | $2.4M | 24.9K | 707 |
| CO | $97.72 | $3.1M | 31.8K | 1.2K |
| ZZ | $97.48 | $25.5K | 262 | 9 |
| PR | $97.42 | $349.0K | 3.6K | 147 |
| TX | $97.23 | $38.5M | 395.7K | 7.9K |
| MO | $96.69 | $13.2M | 136.3K | 3.1K |
| ME | $96.49 | $1.4M | 14.6K | 497 |
| OR | $96.34 | $2.3M | 23.9K | 898 |
| AZ | $96.28 | $9.0M | 93.5K | 2.2K |
| GA | $96.16 | $12.0M | 125.2K | 3.1K |
| WV | $96.01 | $4.9M | 51.2K | 1.1K |
| LA | $95.96 | $6.6M | 68.9K | 1.4K |
| OH | $95.80 | $23.0M | 240.1K | 5.5K |
| VT | $95.64 | $715.5K | 7.5K | 225 |
| WY | $95.47 | $602.0K | 6.3K | 161 |
| ND | $95.44 | $1.7M | 17.5K | 437 |
| NM | $95.16 | $1.5M | 15.9K | 473 |
| MN | $94.85 | $6.0M | 63.3K | 2.2K |
| NC | $94.66 | $11.1M | 116.9K | 3.3K |
| SC | $94.49 | $7.7M | 81.9K | 1.8K |
| KY | $94.38 | $9.3M | 98.6K | 2.1K |
| OK | $94.35 | $5.2M | 55.5K | 1.1K |
| UT | $94.07 | $1.9M | 20.3K | 568 |
| AL | $93.80 | $6.7M | 71.8K | 1.6K |
| WI | $93.51 | $6.9M | 73.8K | 2.2K |
| SD | $93.45 | $1.6M | 17.0K | 452 |
| IN | $93.02 | $11.5M | 123.9K | 2.8K |
| IA | $92.70 | $4.8M | 51.7K | 1.3K |
| KS | $92.45 | $5.0M | 54.6K | 1.2K |
| Provider | Specialty | State | Payments | Services | Avg/Service |
|---|---|---|---|---|---|
| Keshwar Ramkissoon | Internal Medicine | NY | $210.7K | 1.8K | $119.59 |
| Jack Husney | Internal Medicine | NY | $186.8K | 1.6K | $119.21 |
| Konstantinos Kallinikos | Podiatry | NY | $170.0K | 1.4K | $117.32 |
| Christopher Chu | Cardiology | CA | $163.1K | 1.5K | $110.25 |
| Jacob Ahdoot | Nephrology | CA | $159.6K | 1.3K | $120.94 |
| Manish Trivedi | Infectious Disease | NJ | $155.6K | 1.4K | $108.21 |
| Aleksander Shalshin | Pulmonary Disease | NY | $154.7K | 1.3K | $119.59 |
| Geoff Weikle | Internal Medicine | TX | $153.6K | 1.6K | $98.58 |
| Aleksandra Raykher | Internal Medicine | NY | $151.9K | 1.3K | $119.31 |
| Michael Scoma | Infectious Disease | NY | $149.9K | 1.3K | $119.19 |
| Jacob Nir | Physical Medicine and Rehabilitation | NY | $144.5K | 1.2K | $119.58 |
| Yakoub Katri | Nephrology | NY | $141.1K | 1.2K | $119.58 |
| Sharwin Tafazoli | Physical Medicine and Rehabilitation | CA | $136.7K | 1.3K | $108.86 |
| Roman Kleynberg | Hematology-Oncology | CA | $136.5K | 1.3K | $108.91 |
| Rajnish Puri | Internal Medicine | FL | $133.7K | 1.3K | $101.49 |
| Azfar Chak | Infectious Disease | NY | $130.8K | 1.1K | $119.34 |
| Nisha Sethi | Internal Medicine | NY | $121.4K | 1.0K | $119.47 |
| Jagadeesh Reddy | Infectious Disease | CA | $121.1K | 1.1K | $111.53 |
| Samir Farhat | Internal Medicine | NY | $119.5K | 1.0K | $119.28 |
| Ahmed Farooq | Infectious Disease | FL | $114.5K | 1.1K | $102.06 |
Based on the data, CPT 99222 shows a 1.4x variation in pricing across states — relatively consistent by Medicare standards.
Costs have decreased 6.4% since 2014. Medicare's fee schedule attempts to standardize pricing, though some variation is expected due to geographic cost-of-living adjustments and practice expense differences.
This analysis is based on publicly available CMS data and does not account for patient complexity, comorbidities, or facility-specific factors that may justify pricing differences.
Note: All data is from publicly available Medicare records. OpenMedicare is an independent journalism project not affiliated with CMS.