Medicare provider payments and utilization data for AP (AP)
AP received $11.1M in total Medicare provider payments across 10 years of data.
The top specialty by spending is Diagnostic Radiology, accounting for $400.8K in payments across 5 providers.
In 2023, 56 providers were actively billing Medicare in AP.
Annual Medicare spending grew 56% from 2014 to 2023.
AI-generated analysis based on Medicare payment data.
| Year | Payments | Services | Providers | YoY Change |
|---|---|---|---|---|
| 2014 | $967.6K | 14.6K | 25 | — |
| 2015 | $753.8K | 10.0K | 24 | -22.1% |
| 2016 | $976.2K | 12.4K | 24 | +29.5% |
| 2017 | $1.1M | 14.9K | 31 | +16.2% |
| 2018 | $1.1M | 14.4K | 32 | -4.5% |
| 2019 | $1.3M | 17.4K | 34 | +16.1% |
| 2020 | $1.1M | 13.9K | 32 | -13.2% |
| 2021 | $1.1M | 14.9K | 32 | +4.5% |
| 2022 | $1.2M | 19.1K | 48 | +4.1% |
| 2023 | $1.5M | 40.2K | 56 | +27.3% |
| Code | Description | Payments | Services | Providers |
|---|---|---|---|---|
| 99285 | Emergency department visit with high level of medical decision making | $156.6K | 1.1K | 10 |
| 99214 | Established patient office or other outpatient visit, 30-39 minutes | $137.1K | 1.8K | 15 |
| 99291 | Critical care, first 30-74 minutes | $69.1K | 387 | 5 |
| 99284 | Emergency department visit with moderate level of medical decision making | $67.0K | 669 | 9 |
| 77067 | Screening mammography | $54.1K | 745 | 2 |
| 99213 | Established patient office or other outpatient visit, 20-29 minutes | $54.0K | 989 | 13 |
| 99232 | Subsequent hospital care with moderate levelof medical decision making, if using time, at least 35 minutes | $51.3K | 819 | 4 |
| G0439 | Annual wellness visit, includes a personalized prevention plan of service (pps), subsequent visit | $47.6K | 409 | 3 |
| 74177 | Ct scan of abdomen and pelvis with contrast | $41.3K | 529 | 5 |
| 99309 | Subsequent nursing facility care with moderate level of medical decision making, per day, if using time, at least 30 minutes | $37.8K | 561 | 1 |
| 99204 | New patient office or other outpatient visit, 45-59 minutes | $35.3K | 352 | 10 |
| 99223 | Initial hospital care with moderate level of medical decision making, if using time, at least 75 minutes | $34.6K | 251 | 5 |
| 77063 | Screening 3d breast mammography | $28.7K | 746 | 2 |
| 01844 | Anesthesia for placement or revision of blood flow shunt | $28.7K | 168 | 1 |
| 90837 | Psychotherapy, 1 hour | $24.3K | 284 | 1 |
| 99203 | New patient office or other outpatient visit, 30-44 minutes | $20.5K | 326 | 8 |
| 74176 | Ct scan of abdomen and pelvis without contrast | $19.1K | 282 | 5 |
| 70450 | Ct scan head or brain without contrast | $18.4K | 602 | 5 |
| 99222 | Initial hospital care with straightforward or low-level medical decision making, if using time, at least 55 minutes | $18.3K | 185 | 4 |
| 97110 | Therapy procedure using exercise to develop strength, endurance, range of motion, and flexibility, each 15 minutes | $18.3K | 962 | 4 |
| Specialty | Payments | Providers | Avg per Provider |
|---|---|---|---|
| Diagnostic Radiology | $400.8K | 5 | $80.2K |
| Emergency Medicine | $271.1K | 8 | $33.9K |
| Internal Medicine | $258.8K | 3 | $86.3K |
| Physician Assistant | $103.7K | 8 | $13.0K |
| Certified Registered Nurse Anesthetist (CRNA) | $80.8K | 7 | $11.5K |
| Nurse Practitioner | $70.2K | 3 | $23.4K |
| Anesthesiology | $60.3K | 2 | $30.2K |
| Family Practice | $53.2K | 2 | $26.6K |
| Physical Therapist in Private Practice | $45.5K | 4 | $11.4K |
| Otolaryngology | $44.0K | 1 | $44.0K |
| General Surgery | $36.3K | 3 | $12.1K |
| Licensed Clinical Social Worker | $27.2K | 2 | $13.6K |
| Psychiatry | $24.4K | 3 | $8.1K |
| Optometry | $23.7K | 2 | $11.8K |
| Occupational Therapist in Private Practice | $6.2K | 2 | $3.1K |
| Hospitalist | $3.2K | 1 | $3.2K |
Last Updated: February 2026 (data through 2023, the latest CMS release)
Note: All data is from publicly available Medicare records. OpenMedicare is an independent journalism project not affiliated with CMS.