31 flagged Ambulance Service Provider providers identified through statistical anomaly detection.
Flagged Providers
31
of 76.0K total
Average Risk Score
72/100
Specialty Markup
4.1x
Total Payments
$36.4B
Types of billing anomalies most frequently detected among flagged Ambulance Service Provider providers.
| Provider | Location | Risk Score | Total Payments | Markup | Flags |
|---|---|---|---|---|---|
| Rocky Mountain Holdings, Llc | Sylacauga, AL | 85 | $81.4M | 9.2x | outlier spending, high markup |
| Acadian Ambulance Service, Inc. | Lafayette, LA | 80 | $38.7M | 7.5x | outlier spending, high markup |
| Reach Air Medical Services Llc | Brawley, CA | 80 | $19.3M | 21.5x | outlier spending, high markup |
| Brewster Ambulance Service Inc. | Weymouth, MA | 79 | $25.4M | 8.0x | outlier spending, high markup |
| Shoals Ambulance Llc | Knoxville, TN | 79 | $11.1M | 11.8x | outlier spending, high markup |
| Life Flight Network Llc | Aurora, OR | 77 | $34.1M | 7.8x | outlier spending, high markup |
| Acadian Ambulance Service Of Texas Llc | Beaumont, TX | 76 | $16.8M | 7.3x | outlier spending, high markup |
| Superior Air-Ground Ambulance Service, Inc | Elmhurst, IL | 76 | $16.1M | 7.9x | outlier spending, high markup |
| Viking Enterprises Inc. | Spring, TX | 76 | $11.0M | 9.1x | outlier spending, high markup |
| American Medical Response Ambulance Service, Inc. | San Diego, CA | 75 | $9.6M | 10.5x | outlier spending, high markup |
| American Medical Response Of Massachusetts Inc | Springfield, MA | 73 | $8.7M | 10.2x | outlier spending, high markup |
| North Star Emergency Services, Inc. | Livermore, CA | 73 | $6.7M | 11.5x | outlier spending, high markup |
| Careflite | Grand Prairie, TX | 72 | $11.0M | 7.2x | outlier spending, high markup |
| Central Emergency Medical Services Llc | Roswell, GA | 72 | $6.6M | 9.8x | outlier spending, high markup |
| Elite Medical Transportation Llc | Mokena, IL | 71 | $12.5M | 5.8x | outlier spending, high markup |
| Falck Northern California Corp. | Hayward, CA | 69 | $11.3M | 8.0x | outlier spending, high markup |
| Premier Medical Transport, Inc. | Brea, CA | 69 | $8.6M | 6.5x | outlier spending, high markup |
| Superior Air-Ground Ambulance Service Of Michigan, Inc | Warren, MI | 69 | $7.4M | 7.3x | outlier spending, high markup |
| Atlantic Ambulance Corp. | Livingston, NJ | 68 | $8.8M | 6.6x | outlier spending, high markup |
| Amerimed Emergency Medical Services, Llc | Buford, GA | 68 | $5.4M | 8.8x | outlier spending, high markup |
| Classic Air Care Llc | Steamboat Springs, CO | 67 | $15.4M | 8.1x | outlier spending, high markup |
| Kwph Enterprises Inc | Fresno, CA | 67 | $11.1M | 5.3x | outlier spending, high markup |
| Pafford Medical Services, Inc | Hope, AR | 67 | $8.2M | 5.9x | outlier spending, high markup |
| Hall Ambulance Service Inc | Bakersfield, CA | 67 | $7.6M | 7.6x | outlier spending, high markup |
| Medshore Ambulance Service, Llc | Anderson, SC | 67 | $6.4M | 7.3x | outlier spending, high markup |
| Seniorcare Emergency Medical Services Inc. | Bronx, NY | 66 | $24.3M | 3.5x | outlier spending, beneficiary stuffing |
| City Of Chicago | Chicago, IL | 66 | $12.2M | 6.0x | outlier spending, high markup |
| Rural-Metro Of California Inc | San Jose, CA | 66 | $10.7M | 6.3x | outlier spending, high markup |
| American Medical Response West | Stockton, CA | 66 | $6.3M | 11.0x | outlier spending, high markup |
| Coastal Medical Transportation Services Llc | Hyannis, MA | 66 | $5.2M | 8.5x | outlier spending, high markup |
How Ambulance Service Provider markup compares to other specialties.
⚠️ Disclaimer: Being flagged does not imply fraud. These providers were identified through statistical analysis of billing patterns that deviate significantly from peers. Unusual billing may have legitimate explanations. This data is provided for transparency and public accountability purposes only.
Note: All data is from publicly available Medicare records. OpenMedicare is an independent journalism project not affiliated with CMS.