24 flagged Pharmacy providers identified through statistical anomaly detection.
Flagged Providers
24
of 12.8K total
Average Risk Score
72/100
Specialty Markup
1.7x
Total Payments
$1.2B
Types of billing anomalies most frequently detected among flagged Pharmacy providers.
| Provider | Location | Risk Score | Total Payments | Markup | Flags |
|---|---|---|---|---|---|
| Pentec Health Inc | Upper Chichester, PA | 80 | $4.4M | 6.5x | outlier spending, high markup |
| Cost Less Senior Services Inc | Gig Harbor, WA | 78 | $663.6K | 1539.8x | outlier spending, high markup |
| All Family Pharmacy Llc | Boca Raton, FL | 75 | $30.5M | 1.0x | outlier spending, beneficiary stuffing |
| J's Pharmacy Llc | Wilsonville, AL | 75 | $28.8M | 1.0x | outlier spending, beneficiary stuffing |
| Vra Enterprises, Llc | Tampa, FL | 75 | $26.6M | 1.0x | outlier spending, beneficiary stuffing |
| Tru Script Pharmacy Llc | Tulsa, OK | 75 | $26.0M | 1.0x | outlier spending, beneficiary stuffing |
| Ez Rx Boynton Beach Llc | Boca Raton, FL | 75 | $23.1M | 1.0x | outlier spending, beneficiary stuffing |
| Meds To You Llc | Indianapolis, IN | 75 | $16.8M | 1.0x | outlier spending, beneficiary stuffing |
| Staywell Pharmacy Corp | Palatine, IL | 75 | $2.1M | 3.6x | outlier spending, high markup |
| Aaa Gpo Inc | Valley Stream, NY | 74 | $13.4M | 2.5x | outlier spending, beneficiary stuffing |
| Medsbyme Llc | Mount Vernon, NY | 74 | $13.1M | 1.0x | outlier spending, beneficiary stuffing |
| Trifecta Pharmacy Llc | The Woodlands, TX | 71 | $7.9M | 1.0x | outlier spending, beneficiary stuffing |
| Freedom Pharmacy And Medical Supply | Houston, TX | 71 | $7.0M | 1.0x | outlier spending, beneficiary stuffing |
| Groveway Pharmacy, Inc. | Humble, TX | 71 | $6.7M | 1.0x | outlier spending, beneficiary stuffing |
| Pharmaneek Inc | Indianapolis, IN | 70 | $6.2M | 1.7x | outlier spending, beneficiary stuffing |
| Link Pharmacy Corp | Dallas, TX | 70 | $361.2K | 20.6x | outlier spending, high markup |
| Advanced Bionics, Llc. | Valencia, CA | 69 | $6.9M | 3.1x | outlier spending, high markup |
| Bayshore Health Mart, Inc. | Pasadena, TX | 69 | $5.3M | 1.0x | outlier spending, beneficiary stuffing |
| Health Wise Affordable Pharmacy | Wharton, TX | 69 | $5.1M | 1.0x | outlier spending, beneficiary stuffing |
| Delivrxd Llc | Tampa, FL | 68 | $4.3M | 1.0x | outlier spending, beneficiary stuffing |
| North Shore Chemists Llc | Great Neck, NY | 68 | $544.2K | 7.8x | outlier spending, high markup |
| Burke Family Pharmacy Inc | Pasadena, TX | 66 | $3.7M | 1.0x | outlier spending, beneficiary stuffing |
| Tri County Pharmacy Llc | Humble, TX | 66 | $2.9M | 1.0x | outlier spending, beneficiary stuffing |
| Aaa Drugs Inc | Rosedale, NY | 66 | $2.9M | 1.3x | outlier spending, beneficiary stuffing |
How Pharmacy markup compares to other specialties.
⚠️ Disclaimer: Being flagged does not imply fraud. These providers were identified through statistical analysis of billing patterns that deviate significantly from peers. Unusual billing may have legitimate explanations. This data is provided for transparency and public accountability purposes only.
Note: All data is from publicly available Medicare records. OpenMedicare is an independent journalism project not affiliated with CMS.