Medicare spending analysis for Radiation Therapy Center providers
Radiation Therapy Center accounts for $325.6M in Medicare payments across 287 providers.
The specialty's average markup of 7.1x is above the overall Medicare average of 3.77x.
This high markup suggests significant gaps between what providers charge and what Medicare pays.
AI-generated analysis based on Medicare payment data.
| Year | Payments | Services | Providers | YoY Change |
|---|---|---|---|---|
| 2016 | $53.4M | 277.4K | 46 | — |
| 2017 | $54.3M | 298.9K | 45 | +1.6% |
| 2018 | $51.8M | 272.9K | 43 | -4.5% |
| 2019 | $39.3M | 206.0K | 37 | -24.1% |
| 2020 | $38.2M | 190.0K | 32 | -2.8% |
| 2021 | $35.0M | 166.0K | 30 | -8.4% |
| 2022 | $26.9M | 137.6K | 29 | -23.3% |
| 2023 | $26.6M | 137.3K | 25 | -1.1% |
| Code | Description | Payments | Services | Avg/Service |
|---|---|---|---|---|
| G6015 | Intensity modulated treatment delivery, single or multiple fields/arcs,via narrow spatially and temporally modulated beams, binary, dynamic mlc, per treatment session | $9.2M | 33.8K | $273.07 |
| 77301 | High precision radiation therapy planning | $2.4M | 2.2K | $1.1K |
| 77014 | Ct guidance for insertion of radiation therapy fields | $1.6M | 25.3K | $63.31 |
| G0340 | Image-guided robotic linear accelerator-based stereotactic radiosurgery, delivery including collimator changes and custom plugging, fractionated treatment, all lesions, per session, second through fifth sessions, maximum five sessions per course of treatme | $1.4M | 884 | $1.6K |
| G6012 | Radiation treatment delivery,3 or more separate treatment areas, custom blocking, tangential ports, wedges, rotational beam, compensators, electron beam; 6-10 mev | $1.4M | 7.7K | $182.23 |
| 77373 | Cranial lesion surgery using radiation over multiple sessions | $1.3M | 1.8K | $714.08 |
| 77523 | Intermediate proton beam radiation treatment | $1.2M | 1.6K | $756.32 |
| 77525 | Complex proton beam radiation treatment | $1.2M | 1.5K | $794.18 |
| G6013 | Radiation treatment delivery,3 or more separate treatment areas, custom blocking, tangential ports, wedges, rotational beam, compensators, electron beam; 11-19 mev | $1.1M | 6.3K | $180.04 |
| 77522 | Simple proton beam radiation treatment with compensation | $918.2K | 1.4K | $638.56 |
| 77336 | Continuing radiation therapy consultation per week | $709.6K | 10.8K | $65.59 |
| G0339 | Image-guided robotic linear accelerator-based stereotactic radiosurgery, complete course of therapy in one session or first session of fractionated treatment | $603.6K | 282 | $2.1K |
| G6002 | Stereoscopic x-ray guidance for localization of target volume for the delivery of radiation therapy | $503.6K | 11.1K | $45.25 |
| 77338 | Design and construction of radiation treatment device for high precision radiation therapy | $410.9K | 2.0K | $200.61 |
| 77300 | Calculation of radiation therapy dose | $364.9K | 13.0K | $28.15 |
| 77334 | Design and construction of complex radiation treatment device | $353.6K | 6.3K | $55.89 |
| 77290 | Obtaining data needed to develop the optimal radiation treatment, 3 or more treatment areas or any number of treatment areas where special treatment is involved | $324.8K | 1.1K | $294.47 |
| 55874 | Injection of biodegradable material next to prostate | $277.2K | 115 | $2.4K |
| 77427 | Radiation treatment management, 5 treatment sessions | $219.6K | 1.5K | $151.03 |
| 77295 | 3d radiation therapy planning | $205.2K | 928 | $221.11 |
Last Updated: February 2026 (data through 2023, the latest CMS release)
Note: All data is from publicly available Medicare records. OpenMedicare is an independent journalism project not affiliated with CMS.