38 flagged providers identified through statistical analysis of billing anomalies.
Flagged Providers
38
Average Risk Score
71/100
State Markup Ratio
4.0x
National avg: 3.8x
Total Medicare Payments
$35.4B
Cities with the most flagged providers based on billing anomaly analysis.
| Provider | Specialty | City | Risk Score | Total Payments | Markup |
|---|---|---|---|---|---|
| Quest Diagnostics Llc Il | Clinical Laboratory | Wood Dale | 85 | $40.2M | 9.6x |
| Rahul Khapekar | Family Practice | Park Ridge | 83 | $5.2M | 18.8x |
| Superior Air-Ground Ambulance Service, Inc | Ambulance Service Provider | Elmhurst | 76 | $16.1M | 7.9x |
| Amanda Mckee | Nurse Practitioner | Mount Vernon | 76 | $5.5M | 9.8x |
| Rajesh Iyengar | Family Practice | Chicago | 76 | $1.2M | 61.2x |
| Ghassan Zalzaleh | Internal Medicine | Oak Lawn | 75 | $3.1M | 31.1x |
| Staywell Pharmacy Corp | Pharmacy | Palatine | 75 | $2.1M | 3.6x |
| Udaya Liyanage | General Surgery | Mount Vernon | 75 | $1.0M | 116.5x |
| Lifewatch Services, Inc | Independent Diagnostic Testing Facility (IDTF) | Rosemont | 74 | $6.3M | 24.6x |
| Michael Noone | Obstetrics & Gynecology | Park Ridge | 74 | $162.2K | 49.1x |
| Al-Ameer Testing Center Inc. | All Other Suppliers | Carol Stream | 73 | $16.7M | 1.3x |
| Springfield Clinic, Llp | Clinical Laboratory | Springfield | 73 | $3.5M | 10.8x |
| Jayanthi Ramadurai | Medical Oncology | Burbank | 73 | $2.5M | 32.0x |
| Neil Malhotra | Anesthesiology | Orland Park | 72 | $347.5K | 81.0x |
| Elite Medical Transportation Llc | Ambulance Service Provider | Mokena | 71 | $12.5M | 5.8x |
| Mary Mulcahy | Medical Oncology | Chicago | 71 | $3.2M | 23.8x |
| Mary Decker | Nurse Practitioner | Quincy | 71 | $541.8K | 25.3x |
| Cipher Global Llc | Clinical Laboratory | Warrenville | 70 | $45.1M | 2.2x |
| Cardiac Imaging Inc | Independent Diagnostic Testing Facility (IDTF) | Oak Brook Terrace | 70 | $31.1M | 8.3x |
| Laboratory Corporation Of America | Clinical Laboratory | Itasca | 70 | $4.4M | 6.8x |
| Wasif Shirazi | Hematology-Oncology | Tinley Park | 70 | $2.3M | 31.6x |
| Brett Vassallo | Obstetrics & Gynecology | Park Ridge | 70 | $124.4K | 49.5x |
| Chicago Care Lab Services Llc | Clinical Laboratory | Chicago | 69 | $33.4M | 1.3x |
| Chicago Clinical Laboratories, Ltd | Clinical Laboratory | Northbrook | 69 | $5.0M | 6.0x |
| Ermin Arriola | Physical Medicine and Rehabilitation | Morton Grove | 69 | $2.4M | 17.9x |
| Luna Labs Llc | Clinical Laboratory | Schaumburg | 68 | $31.4M | 2.1x |
| Star Lab, Inc | Clinical Laboratory | Franklin Park | 68 | $5.4M | 5.7x |
| Amar Hamad | Medical Oncology | Oak Lawn | 68 | $3.0M | 19.3x |
| Nicholas Manolitsis | Physical Medicine and Rehabilitation | Chicago | 68 | $1.8M | 19.0x |
| Mars Lab Services Inc | Clinical Laboratory | Chicago | 67 | $25.8M | 2.1x |
| Sinai Laboratory Corp | Clinical Laboratory | Worth | 67 | $23.8M | 3.0x |
| Richard Siegel | Hematology-Oncology | Arlington Heights | 67 | $1.4M | 28.8x |
| Tempus Ai, Inc. | Clinical Laboratory | Chicago | 66 | $132.0M | 2.0x |
| S K Diagnostics Inc | Clinical Laboratory | Chicago | 66 | $21.4M | 2.1x |
| Western Labs Company | Clinical Laboratory | Chicago | 66 | $18.4M | 2.1x |
| Chicago Laboratory Consultant Llc | Clinical Laboratory | Chicago | 66 | $18.4M | 2.1x |
| City Of Chicago | Ambulance Service Provider | Chicago | 66 | $12.2M | 6.0x |
| John Visconti | Hematology-Oncology | Shiloh | 66 | $2.8M | 20.6x |
⚠️ Disclaimer: Being flagged does not imply fraud. These providers were identified through statistical analysis of billing patterns that deviate significantly from peers. Unusual billing may have legitimate explanations. This data is provided for transparency and public accountability purposes only.
Note: All data is from publicly available Medicare records. OpenMedicare is an independent journalism project not affiliated with CMS.