15 flagged providers identified through statistical analysis of billing anomalies.
Flagged Providers
15
Average Risk Score
75/100
State Markup Ratio
3.9x
National avg: 3.8x
Total Medicare Payments
$36.6B
Cities with the most flagged providers based on billing anomaly analysis.
| Provider | Specialty | City | Risk Score | Total Payments | Markup |
|---|---|---|---|---|---|
| Quest Diagnostics Incorporated | Clinical Laboratory | Clifton | 90 | $111.2M | 9.3x |
| Laboratory Corporation Of America Holdings | Clinical Laboratory | Raritan | 89 | $143.3M | 8.6x |
| Tatiana Sharahy | Internal Medicine | Ridgewood | 88 | $5.7M | 197.7x |
| Centers Lab Nj Llc | Clinical Laboratory | Cedar Knolls | 85 | $15.4M | 14.3x |
| Bioreference Health, Llc | Clinical Laboratory | Elmwood Park | 83 | $66.8M | 6.3x |
| Ednan Sheikh | Anesthesiology | Clifton | 74 | $589.5K | 171.7x |
| Richard Falivena | General Surgery | Cape May Court House | 73 | $207.2K | 27.1x |
| Bhavesh Balar | Hematology-Oncology | Freehold | 71 | $4.2M | 19.4x |
| Paul Littman | Obstetrics & Gynecology | Hackettstown | 69 | $346.6K | 9.7x |
| Atlantic Ambulance Corp. | Ambulance Service Provider | Livingston | 68 | $8.8M | 6.6x |
| Kenneth Nahum | Hematology-Oncology | Howell | 68 | $3.2M | 19.2x |
| Saint Barnabas Outpatient Centers | Independent Diagnostic Testing Facility (IDTF) | Livingston | 68 | $3.1M | 26.9x |
| Jumana Chatiwala | Hematology | Sparta | 68 | $1.3M | 15.7x |
| Accu Reference Medical Lab, Llc | Clinical Laboratory | Linden | 66 | $21.2M | 1.5x |
| Myron Bednar | Hematology | Flemington | 66 | $2.5M | 8.6x |
| State | Flagged Providers | Markup Ratio |
|---|---|---|
| New Jersey (this state) | 15 | 3.9x |
| Delaware | 1 | 3.4x |
| New York | 39 | 3.8x |
| Pennsylvania | 16 | 3.5x |
⚠️ Disclaimer: Being flagged does not imply fraud. These providers were identified through statistical analysis of billing patterns that deviate significantly from peers. Unusual billing may have legitimate explanations. This data is provided for transparency and public accountability purposes only.
Note: All data is from publicly available Medicare records. OpenMedicare is an independent journalism project not affiliated with CMS.