39 flagged providers identified through statistical analysis of billing anomalies.
Flagged Providers
39
Average Risk Score
70/100
State Markup Ratio
3.8x
National avg: 3.8x
Total Medicare Payments
$58.2B
Cities with the most flagged providers based on billing anomaly analysis.
| Provider | Specialty | City | Risk Score | Total Payments | Markup |
|---|---|---|---|---|---|
| Sunrise Medical Laboratories, Inc. | Clinical Laboratory | Hicksville | 86 | $30.3M | 11.8x |
| Northwell Health Laboratories | Clinical Laboratory | New Hyde Park | 82 | $48.5M | 6.9x |
| Enigma Management Corp Dba Alliance Laboratory | Clinical Laboratory | Brooklyn | 82 | $28.3M | 8.2x |
| Lenco Diagnostic Laboratories,inc. | Clinical Laboratory | Brooklyn | 78 | $9.5M | 9.7x |
| Aaa Gpo Inc | Pharmacy | Valley Stream | 74 | $13.4M | 2.5x |
| Medsbyme Llc | Pharmacy | Mount Vernon | 74 | $13.1M | 1.0x |
| Itzhak Haimovic | Neurology | Great Neck | 74 | $1.2M | 41.2x |
| Marina Neystat | Neurology | Forest Hills | 74 | $1.1M | 35.6x |
| Alexander Zuhoski | Medical Oncology | Riverhead | 72 | $4.4M | 10.2x |
| Amishi Desai | Hematology | Port Jefferson Station | 72 | $2.2M | 9.9x |
| George Lazarou | Obstetrics & Gynecology | Mineola | 72 | $310.3K | 16.0x |
| Simon Fensterszaub | Family Practice | Brooklyn | 71 | $14.8M | 3.7x |
| Deepali Sharma | Internal Medicine | Riverhead | 71 | $2.6M | 10.2x |
| Maria Dolgovina | Neurology | Forest Hills | 71 | $896.5K | 30.2x |
| Joseph Sidaoui | General Surgery | Brooklyn | 70 | $16.3M | 2.6x |
| Roy Chen | Hematology-Oncology | Riverhead | 70 | $3.3M | 11.3x |
| Brett Lenart | Obstetrics & Gynecology | New York | 70 | $404.3K | 10.3x |
| Pharmakon Pharmacy Inc | Mass Immunizer Roster Biller | Brooklyn | 69 | $14.1M | 1.1x |
| Quality Healthcare Management Inc | Clinical Laboratory | Brooklyn | 69 | $4.8M | 5.9x |
| Ayesha Siddiqui | Family Practice | New York | 69 | $2.4M | 13.5x |
| Danielle O'shaughnessy | Obstetrics & Gynecology | Bay Shore | 69 | $251.8K | 11.9x |
| Lauri Budnick | Obstetrics & Gynecology | East Setauket | 69 | $144.6K | 23.2x |
| Fast Lab Technologies Llc | Clinical Laboratory | Brooklyn | 68 | $9.3M | 7.2x |
| North Shore Chemists Llc | Pharmacy | Great Neck | 68 | $544.2K | 7.8x |
| Enzo Clinical Labs, Inc. | Clinical Laboratory | Farmingdale | 67 | $3.2M | 6.8x |
| Adriana Guigova | Hematology-Oncology | Port Jefferson Station | 67 | $2.3M | 10.6x |
| Igor Khelemsky | Neurology | Brooklyn | 67 | $719.6K | 28.2x |
| Trusha Shah | Anesthesiology | Lake Success | 67 | $683.0K | 37.1x |
| Warren Spinner | Neurology | Port Jefferson Station | 67 | $478.2K | 249.2x |
| Keith Hoerning | General Practice | Lindenhurst | 67 | $400.5K | 21.4x |
| Seniorcare Emergency Medical Services Inc. | Ambulance Service Provider | Bronx | 66 | $24.3M | 3.5x |
| Robert Gelfand | Hematology-Oncology | New York | 66 | $4.2M | 13.1x |
| Alan Bienstock | Plastic and Reconstructive Surgery | New York | 66 | $3.9M | 3.6x |
| David Chu | Hematology-Oncology | Port Jefferson Station | 66 | $3.1M | 8.8x |
| Aaa Drugs Inc | Pharmacy | Rosedale | 66 | $2.9M | 1.3x |
| George Cyriac | Hematology-Oncology | Port Jefferson Station | 66 | $2.7M | 9.9x |
| Alla Shabtai | Physician Assistant | Bronx | 66 | $2.3M | 4.2x |
| Noshir Dacosta | Medical Oncology | Smithtown | 66 | $2.3M | 8.7x |
| Yosef Seewald | Physician Assistant | Brooklyn | 66 | $2.1M | 4.2x |
| State | Flagged Providers | Markup Ratio |
|---|---|---|
| New York (this state) | 39 | 3.8x |
| Connecticut | 1 | 3.7x |
| Massachusetts | 5 | 4.1x |
| New Jersey | 15 | 3.9x |
| Pennsylvania | 16 | 3.5x |
| Vermont | 0 | 3.4x |
⚠️ Disclaimer: Being flagged does not imply fraud. These providers were identified through statistical analysis of billing patterns that deviate significantly from peers. Unusual billing may have legitimate explanations. This data is provided for transparency and public accountability purposes only.
Note: All data is from publicly available Medicare records. OpenMedicare is an independent journalism project not affiliated with CMS.