Medicare spending analysis for Centralized Flu providers
Centralized Flu accounts for $4.2B in Medicare payments across 102.7K providers.
The specialty's average markup of 1.2x is below the overall Medicare average of 3.77x.
AI-generated analysis based on Medicare payment data.
| Year | Payments | Services | Providers | YoY Change |
|---|---|---|---|---|
| 2014 | $145.9M | 6.6M | 12.9K | — |
| 2015 | $237.9M | 6.5M | 12.9K | +63.0% |
| 2016 | $226.7M | 6.1M | 10.6K | -4.7% |
| 2017 | $235.7M | 6.4M | 9.8K | +4.0% |
| 2018 | $299.5M | 7.5M | 9.6K | +27.0% |
| 2019 | $279.6M | 7.3M | 9.5K | -6.6% |
| 2020 | $337.5M | 8.6M | 9.4K | +20.7% |
| 2021 | $779.1M | 21.5M | 9.3K | +130.8% |
| 2022 | $763.8M | 31.4M | 9.4K | -2.0% |
| 2023 | $926.3M | 22.5M | 9.4K | +21.3% |
| Code | Description | Payments | Services | Avg/Service |
|---|---|---|---|---|
| 91320 | Sarscv2 vac 30mcg trs-suc im | $164.9M | 1.3M | $125.20 |
| 91322 | Sarscov2 vac 50 mcg/0.5ml im | $147.3M | 1.1M | $137.38 |
| K1034 | Provision of covid-19 test, nonprescription self-administered and self-collected use, fda approved, authorized or cleared, one test count | $123.0M | 10.8M | $11.42 |
| 90662 | Influenza vaccine split virus, preservative free | $112.2M | 1.6M | $69.93 |
| 90480 | Admn sarscov2 vacc 1 dose | $92.3M | 2.4M | $38.31 |
| G0008 | Administration of influenza virus vaccine | $85.9M | 2.9M | $29.70 |
| 90694 | Influenza vaccine, quadrivalent inactivated, 0.5 ml dosage | $80.2M | 1.1M | $73.09 |
| 90677 | Pneumococcal conjugate vaccine, 20 valent (pcv20), for intramuscular use | $79.1M | 289.1K | $273.63 |
| 0124A | Adm sarscv2 bvl 30mcg/.3ml a | $13.3M | 320.1K | $41.70 |
| 0134A | Adm sarscv2 bvl 50mcg/.5ml a | $10.7M | 258.7K | $41.44 |
| G0009 | Administration of pneumococcal vaccine | $9.5M | 310.4K | $30.57 |
| 90682 | Influenza vaccine, quadrivalent derived from recombinant dna | $1.6M | 22.3K | $71.23 |
| 90686 | Influenza vaccine, quadrivalent, preservative free, 0.5 ml dosage | $1.5M | 69.0K | $21.76 |
| 90732 | Pneumococcal vaccine, 23-valent | $1.4M | 10.9K | $130.73 |
| 90674 | Influenza vaccine, quadrivalent derived from cell cultures, preservative and antibiotic free | $1.3M | 40.3K | $32.34 |
| 91304 | Severe acute respiratory syndrome coronavirus 2 (covid-19) vaccine, recombinant spike protein nanoparticle, saponin-based adjuvant, preservative free, 5 mcg/0.5ml dosage, for intramuscular use | $919.1K | 6.3K | $145.17 |
| 90670 | Pneumococcal vaccine, 13-valent | $727.8K | 2.9K | $252.81 |
| 90671 | Pneumococcal conjugate vaccine, 15 valent (pcv15), for intramuscular use | $339.1K | 1.4K | $241.16 |
| 0121A | Adm sarscv2 bvl 30mcg/.3ml 1 | $25.3K | 609 | $41.62 |
| 90471 | Administration of vaccine | $24.6K | 1.3K | $19.11 |
Last Updated: February 2026 (data through 2023, the latest CMS release)
Note: All data is from publicly available Medicare records. OpenMedicare is an independent journalism project not affiliated with CMS.