Medicare spending analysis for Clinic or Group Practice providers
Clinic or Group Practice accounts for $212.6M in Medicare payments across 976 providers.
The specialty's average markup of 1.8x is below the overall Medicare average of 3.77x.
AI-generated analysis based on Medicare payment data.
| Year | Payments | Services | Providers | YoY Change |
|---|---|---|---|---|
| 2016 | $60.6M | 12.7M | 431 | — |
| 2017 | $33.5M | 1.0M | 124 | -44.7% |
| 2018 | $31.4M | 676.7K | 118 | -6.4% |
| 2019 | $25.5M | 114.5K | 65 | -18.8% |
| 2020 | $24.1M | 83.2K | 48 | -5.5% |
| 2021 | $32.7M | 143.1K | 86 | +35.7% |
| 2022 | $3.9M | 215.3K | 60 | -88.0% |
| 2023 | $993.0K | 31.3K | 44 | -74.7% |
| Code | Description | Payments | Services | Avg/Service |
|---|---|---|---|---|
| 99214 | Established patient office or other outpatient visit, 30-39 minutes | $105.1K | 1.4K | $76.65 |
| 99213 | Established patient office or other outpatient visit, 20-29 minutes | $98.2K | 1.7K | $57.91 |
| G0480 | Drug test(s), definitive, utilizing (1) drug identification methods able to identify individual drugs and distinguish between structural isomers (but not necessarily stereoisomers), including, but not limited to gc/ms (any type, single or tandem) and lc/ms | $82.8K | 738 | $112.14 |
| 91322 | Sarscov2 vac 50 mcg/0.5ml im | $63.5K | 468 | $135.74 |
| 80307 | Testing for presence of drug, by chemistry analyzers | $62.9K | 1.0K | $60.87 |
| 90694 | Influenza vaccine, quadrivalent inactivated, 0.5 ml dosage | $44.3K | 585 | $75.81 |
| G0439 | Annual wellness visit, includes a personalized prevention plan of service (pps), subsequent visit | $32.2K | 267 | $120.60 |
| 98928 | Osteopathic manipulative treatment, 7-8 body regions | $31.8K | 641 | $49.57 |
| 36415 | Insertion of needle into vein for collection of blood sample | $30.0K | 3.6K | $8.32 |
| 90677 | Pneumococcal conjugate vaccine, 20 valent (pcv20), for intramuscular use | $29.7K | 107 | $277.87 |
| G0008 | Administration of influenza virus vaccine | $26.8K | 981 | $27.28 |
| 90480 | Admn sarscov2 vacc 1 dose | $21.4K | 627 | $34.09 |
| 17110 | Destruction of skin growth, 1-14 growths | $15.8K | 263 | $60.26 |
| 99215 | Established patient office or other outpatient visit, 40-54 minutes | $15.0K | 121 | $124.10 |
| 91320 | Sarscv2 vac 30mcg trs-suc im | $14.9K | 116 | $128.48 |
| 99349 | Residence visit for established patient with moderate level of medical decision making, per day, if using time, at least 40 minutes | $14.9K | 159 | $93.62 |
| 90662 | Influenza vaccine split virus, preservative free | $14.3K | 201 | $71.00 |
| 99232 | Subsequent hospital care with moderate levelof medical decision making, if using time, at least 35 minutes | $13.4K | 227 | $58.86 |
| 80053 | Blood test, comprehensive group of blood chemicals | $13.0K | 1.3K | $10.23 |
| 82306 | Vitamin d-3 level | $12.6K | 441 | $28.51 |
Last Updated: February 2026 (data through 2023, the latest CMS release)
Note: All data is from publicly available Medicare records. OpenMedicare is an independent journalism project not affiliated with CMS.