12 flagged Hematology providers identified through statistical anomaly detection.
Flagged Providers
12
of 7.6K total
Average Risk Score
72/100
Specialty Markup
3.8x
Total Payments
$980.0M
Types of billing anomalies most frequently detected among flagged Hematology providers.
| Provider | Location | Risk Score | Total Payments | Markup | Flags |
|---|---|---|---|---|---|
| Youram Nassir | Los Angeles, CA | 84 | $2.7M | 97.2x | outlier spending, high markup |
| Richard Ingram | Winchester, VA | 75 | $1.7M | 31.6x | outlier spending, high markup |
| Frederick Min | Silver Spring, MD | 74 | $3.2M | 15.1x | outlier spending, high markup |
| Jamie Burton | Little Rock, AR | 74 | $2.8M | 14.9x | outlier spending, high markup |
| Sreedevi Daggubati | San Antonio, TX | 74 | $2.8M | 14.8x | outlier spending, high markup |
| Andrew Mener | Columbia, MD | 72 | $3.5M | 12.8x | outlier spending, high markup |
| Amishi Desai | Port Jefferson Station, NY | 72 | $2.2M | 9.9x | outlier spending, high markup |
| Leonard Hackett | Fresno, CA | 70 | $3.3M | 9.5x | outlier spending, high markup |
| Jumana Chatiwala | Sparta, NJ | 68 | $1.3M | 15.7x | outlier spending, high markup |
| Myron Bednar | Flemington, NJ | 66 | $2.5M | 8.6x | outlier spending, high markup |
| John Devlin | Bryn Mawr, PA | 66 | $2.0M | 15.9x | outlier spending, high markup |
| Allison Rosenthal | Scottsdale, AZ | 66 | $1.9M | 13.2x | outlier spending, high markup |
How Hematology markup compares to other specialties.
⚠️ Disclaimer: Being flagged does not imply fraud. These providers were identified through statistical analysis of billing patterns that deviate significantly from peers. Unusual billing may have legitimate explanations. This data is provided for transparency and public accountability purposes only.
Note: All data is from publicly available Medicare records. OpenMedicare is an independent journalism project not affiliated with CMS.