103 flagged Clinical Laboratory providers identified through statistical anomaly detection.
Flagged Providers
103
of 29.8K total
Average Risk Score
75/100
Specialty Markup
3.7x
Total Payments
$57.2B
Types of billing anomalies most frequently detected among flagged Clinical Laboratory providers.
| Provider | Location | Risk Score | Total Payments | Markup | Flags |
|---|---|---|---|---|---|
| Quest Diagnostics Incorporated | Clifton, NJ | 90 | $111.2M | 9.3x | outlier spending, high markup |
| Laboratory Corporation Of America Holdings | Burlington, NC | 89 | $214.6M | 9.0x | outlier spending, high markup |
| Laboratory Corporation Of America Holdings | Raritan, NJ | 89 | $143.3M | 8.6x | outlier spending, high markup |
| Quest Diagnostics Clinical Laboratories Inc | Tampa, FL | 89 | $107.1M | 9.1x | outlier spending, high markup |
| Unilab Corporation | West Hills, CA | 89 | $94.0M | 9.1x | outlier spending, high markup |
| Laboratory Corporation Of America Holdings | Birmingham, AL | 86 | $60.5M | 8.3x | outlier spending, high markup |
| Laboratory Corporation Of America | San Diego, CA | 86 | $59.8M | 8.7x | outlier spending, high markup |
| Quest Diagnostics Clinical Laboratories Inc | Tucker, GA | 86 | $53.3M | 9.3x | outlier spending, high markup |
| Labone Llc | Lenexa, KS | 86 | $46.0M | 9.3x | outlier spending, high markup |
| Sunrise Medical Laboratories, Inc. | Hicksville, NY | 86 | $30.3M | 11.8x | outlier spending, high markup |
| Laboratory Corporation Of America Holdings | Dublin, OH | 85 | $56.9M | 8.2x | outlier spending, high markup |
| Laboratory Corporation Of America | Tampa, FL | 85 | $47.4M | 8.5x | outlier spending, high markup |
| Unilab Corporation | Sacramento, CA | 85 | $47.1M | 9.2x | outlier spending, high markup |
| Quest Diagnostics Clinical Laboratories Inc | Irving, TX | 85 | $46.7M | 8.8x | outlier spending, high markup |
| Quest Diagnostics Clinical Laboratories Inc | Miramar, FL | 85 | $42.2M | 9.2x | outlier spending, high markup |
| Quest Diagnostics Llc Il | Wood Dale, IL | 85 | $40.2M | 9.6x | outlier spending, high markup |
| Centers Lab Nj Llc | Cedar Knolls, NJ | 85 | $15.4M | 14.3x | outlier spending, high markup |
| Sonora Quest Laboratories Llc | Phoenix, AZ | 84 | $57.8M | 7.1x | outlier spending, high markup |
| Clinical Pathology Laboratories, Inc. | Austin, TX | 84 | $47.7M | 8.4x | outlier spending, high markup |
| Laboratory Corporation Of America | Phoenix, AZ | 84 | $38.5M | 9.1x | outlier spending, high markup |
| Alpha Medical Laboratory Llc | Tulsa, OK | 84 | $6.6M | 60.9x | outlier spending, high markup |
| Bioreference Health, Llc | Elmwood Park, NJ | 83 | $66.8M | 6.3x | outlier spending, high markup |
| Laboratory Corporation Of America | Dallas, TX | 83 | $34.0M | 8.4x | outlier spending, high markup |
| Quest Diagnostics Clinical Laboratories Inc | Houston, TX | 83 | $31.0M | 8.9x | outlier spending, high markup |
| Northwell Health Laboratories | New Hyde Park, NY | 82 | $48.5M | 6.9x | outlier spending, high markup |
| Enigma Management Corp Dba Alliance Laboratory | Brooklyn, NY | 82 | $28.3M | 8.2x | outlier spending, high markup |
| Quest Diagnostics Massachusetts Llc | Marlborough, MA | 82 | $27.8M | 8.7x | outlier spending, high markup |
| Quest Diagnostics Incorporated Md | Baltimore, MD | 82 | $27.3M | 9.0x | outlier spending, high markup |
| Laboratory Corporation Of America | Houston, TX | 82 | $27.2M | 8.3x | outlier spending, high markup |
| Quest Diagnostics Llc | Marlborough, MA | 82 | $27.2M | 8.9x | outlier spending, high markup |
How Clinical Laboratory markup compares to other specialties.
⚠️ Disclaimer: Being flagged does not imply fraud. These providers were identified through statistical analysis of billing patterns that deviate significantly from peers. Unusual billing may have legitimate explanations. This data is provided for transparency and public accountability purposes only.
Note: All data is from publicly available Medicare records. OpenMedicare is an independent journalism project not affiliated with CMS.