34 flagged providers identified through statistical analysis of billing anomalies.
Flagged Providers
34
Average Risk Score
72/100
State Markup Ratio
3.6x
National avg: 3.8x
Total Medicare Payments
$80.4B
Cities with the most flagged providers based on billing anomaly analysis.
| Provider | Specialty | City | Risk Score | Total Payments | Markup |
|---|---|---|---|---|---|
| Quest Diagnostics Clinical Laboratories Inc | Clinical Laboratory | Tampa | 89 | $107.1M | 9.1x |
| Laboratory Corporation Of America | Clinical Laboratory | Tampa | 85 | $47.4M | 8.5x |
| Quest Diagnostics Clinical Laboratories Inc | Clinical Laboratory | Miramar | 85 | $42.2M | 9.2x |
| Total Renal Laboratories Inc | Clinical Laboratory | Deland | 81 | $3.2M | 32.3x |
| Mayo Clinic Jacksonville | Clinical Laboratory | Jacksonville | 80 | $9.3M | 12.0x |
| John Hill | Family Practice | Deland | 78 | $1.2M | 41.0x |
| All Family Pharmacy Llc | Pharmacy | Boca Raton | 75 | $30.5M | 1.0x |
| Vra Enterprises, Llc | Pharmacy | Tampa | 75 | $26.6M | 1.0x |
| Ez Rx Boynton Beach Llc | Pharmacy | Boca Raton | 75 | $23.1M | 1.0x |
| Vaxcare Corporation | Centralized Flu | Orlando | 74 | $45.5M | 1.6x |
| Anselmo Mendive | Family Practice | Miami Gardens | 74 | $1.4M | 25.4x |
| Steven Newman | Internal Medicine | Naples | 73 | $5.7M | 12.1x |
| Amir Baluch | Anesthesiology | Miami | 72 | $6.4M | 1.4x |
| John Schaub | Medical Oncology | Pensacola | 71 | $1.6M | 35.2x |
| Guillermo Davila | Obstetrics & Gynecology | Weston | 71 | $313.6K | 10.6x |
| Wilfredo Blasini | Pathology | Fort Myers | 70 | $16.9M | 3.5x |
| Rami Owera | Medical Oncology | Pensacola | 70 | $2.3M | 22.7x |
| Christopher Lobo | Hematology-Oncology | Port Charlotte | 69 | $6.1M | 12.5x |
| Jay Wang | Medical Oncology | Naples | 69 | $4.5M | 12.8x |
| Andrew Weber | Hematology-Oncology | Panama City | 69 | $4.5M | 14.3x |
| Ernesto Ayala | Hematopoietic Cell Transplantation and Cellular Therapy | Jacksonville | 69 | $1.7M | 17.1x |
| Ryan Olson | Pathology | Fort Myers | 68 | $12.8M | 3.4x |
| Andrew Lipman | Hematology-Oncology | Naples | 68 | $5.6M | 13.0x |
| Delivrxd Llc | Pharmacy | Tampa | 68 | $4.3M | 1.0x |
| Scott Lunin | Medical Oncology | Sarasota | 68 | $3.5M | 14.7x |
| David Ross | Medical Oncology | Rockledge | 68 | $1.1M | 29.2x |
| Jamal Joudeh | Hematology-Oncology | Pensacola | 67 | $2.1M | 24.0x |
| Lindita Hobdari | Family Practice | Naples | 67 | $1.2M | 15.2x |
| Kristin Jackson | Obstetrics & Gynecology | Orlando | 67 | $279.2K | 8.5x |
| Quality Assured Services Inc. | All Other Suppliers | Orlando | 66 | $14.5M | 3.1x |
| Syed Zafar | Hematology-Oncology | Fort Myers | 66 | $6.0M | 12.1x |
| Steven Licata | Osteopathic Manipulative Medicine | Ft Lauderdale | 66 | $5.6M | 3.4x |
| Mark Rubin | Hematology-Oncology | Bonita Springs | 66 | $4.2M | 12.9x |
| Daniel Kobrinski | Hematology-Oncology | Neptune Beach | 66 | $2.0M | 9.7x |
⚠️ Disclaimer: Being flagged does not imply fraud. These providers were identified through statistical analysis of billing patterns that deviate significantly from peers. Unusual billing may have legitimate explanations. This data is provided for transparency and public accountability purposes only.
Note: All data is from publicly available Medicare records. OpenMedicare is an independent journalism project not affiliated with CMS.