77 flagged providers identified through statistical analysis of billing anomalies.
Flagged Providers
77
Average Risk Score
70/100
State Markup Ratio
4.3x
National avg: 3.8x
Total Medicare Payments
$62.9B
Cities with the most flagged providers based on billing anomaly analysis.
| Provider | Specialty | City | Risk Score | Total Payments | Markup |
|---|---|---|---|---|---|
| Quest Diagnostics Clinical Laboratories Inc | Clinical Laboratory | Irving | 85 | $46.7M | 8.8x |
| Clinical Pathology Laboratories, Inc. | Clinical Laboratory | Austin | 84 | $47.7M | 8.4x |
| Boston Scientific Cardiac Diagnostic Services, Llc | Independent Diagnostic Testing Facility (IDTF) | Houston | 83 | $84.2M | 14.6x |
| Laboratory Corporation Of America | Clinical Laboratory | Dallas | 83 | $34.0M | 8.4x |
| Quest Diagnostics Clinical Laboratories Inc | Clinical Laboratory | Houston | 83 | $31.0M | 8.9x |
| Laboratory Corporation Of America | Clinical Laboratory | Houston | 82 | $27.2M | 8.3x |
| James Uyeki | Medical Oncology | Austin | 78 | $6.7M | 22.5x |
| Danny Bartel | Neurology | Wichita Falls | 78 | $4.4M | 20.4x |
| Christopher Lafargue | Obstetrics & Gynecology | Fort Worth | 78 | $562.1K | 22.0x |
| Acadian Ambulance Service Of Texas Llc | Ambulance Service Provider | Beaumont | 76 | $16.8M | 7.3x |
| Viking Enterprises Inc. | Ambulance Service Provider | Spring | 76 | $11.0M | 9.1x |
| Sheeba Mathai | Nurse Practitioner | Frisco | 75 | $16.2M | 7.0x |
| Sreedevi Daggubati | Hematology | San Antonio | 74 | $2.8M | 14.8x |
| Jagathi Challagalla | Medical Oncology | Wichita Falls | 73 | $2.1M | 22.0x |
| Careflite | Ambulance Service Provider | Grand Prairie | 72 | $11.0M | 7.2x |
| Thomas Gregory | Medical Oncology | Tyler | 72 | $2.4M | 24.9x |
| Jingdong Su | Internal Medicine | Tyler | 72 | $1.7M | 24.4x |
| Trifecta Pharmacy Llc | Pharmacy | The Woodlands | 71 | $7.9M | 1.0x |
| Freedom Pharmacy And Medical Supply | Pharmacy | Houston | 71 | $7.0M | 1.0x |
| Groveway Pharmacy, Inc. | Pharmacy | Humble | 71 | $6.7M | 1.0x |
| David Dspain | Medical Oncology | Granbury | 71 | $2.6M | 21.4x |
| Dina Tebcherany | Medical Oncology | Austin | 71 | $2.5M | 23.4x |
| James Osteen | Internal Medicine | Amarillo | 71 | $1.7M | 21.1x |
| Texas Molecular Diagnostics Laboratory | Clinical Laboratory | Irving | 70 | $43.0M | 1.1x |
| Wendy Prewett | Nurse Practitioner | Tyler | 70 | $2.9M | 12.4x |
| Joel Lurie | Nurse Practitioner | Plano | 70 | $2.8M | 9.4x |
| Rene Castillo | Medical Oncology | Austin | 70 | $2.0M | 21.2x |
| Haskell Kirkpatrick | Medical Oncology | Dallas | 70 | $1.8M | 23.9x |
| Praveen Reddy | Hematology-Oncology | Wichita Falls | 70 | $1.8M | 23.5x |
| Donald Richards | Medical Oncology | Tyler | 70 | $1.8M | 23.0x |
| Erin Fleener | Medical Oncology | Bryan | 70 | $1.8M | 27.8x |
| Celeste Wilcox | Medical Oncology | Paris | 70 | $1.7M | 24.1x |
| Turtle Healthcare Group Llc | Mass Immunizer Roster Biller | Mcallen | 70 | $1.0M | 8.1x |
| Link Pharmacy Corp | Pharmacy | Dallas | 70 | $361.2K | 20.6x |
| Yellowstone Labs, Llc | Clinical Laboratory | Dallas | 69 | $35.4M | 2.0x |
| Bayshore Health Mart, Inc. | Pharmacy | Pasadena | 69 | $5.3M | 1.0x |
| Health Wise Affordable Pharmacy | Pharmacy | Wharton | 69 | $5.1M | 1.0x |
| Srini Reddy | Hematology-Oncology | Amarillo | 69 | $2.5M | 21.2x |
| Sucharu Prakash | Hematology-Oncology | Paris | 69 | $1.7M | 24.6x |
| Srikar Malireddy | Hematology-Oncology | Wichita Falls | 69 | $1.7M | 22.3x |
| Amir Faridi | Hematology-Oncology | Denison | 69 | $1.6M | 26.6x |
| Lijo John | Internal Medicine | Longview | 69 | $1.3M | 20.9x |
| Michael Carley | Obstetrics & Gynecology | Dallas | 69 | $521.7K | 7.2x |
| Lisa Houk | Nurse Practitioner | Pilot Point | 69 | $289.2K | 20.7x |
| Medshield Labs Llc | Clinical Laboratory | Dallas | 68 | $31.5M | 1.3x |
| Sval | Clinical Laboratory | Mckinney | 68 | $27.7M | 2.6x |
| Lone Star Medlab Laboratory Llc | Clinical Laboratory | Plano | 68 | $27.2M | 1.3x |
| Rosalio Gallegos | Nurse Practitioner | San Antonio | 68 | $2.2M | 8.9x |
| Joshua Mintz | Interventional Pain Management | Corpus Christi | 68 | $2.2M | 54.7x |
| Azmina Patel | Hematology-Oncology | Denison | 68 | $2.1M | 23.7x |
Showing top 50 of 77 flagged providers.
| State | Flagged Providers | Markup Ratio |
|---|---|---|
| Texas (this state) | 77 | 4.3x |
| Arkansas | 13 | 3.5x |
| Louisiana | 1 | 4.0x |
| New Mexico | 1 | 3.7x |
| Oklahoma | 6 | 3.6x |
⚠️ Disclaimer: Being flagged does not imply fraud. These providers were identified through statistical analysis of billing patterns that deviate significantly from peers. Unusual billing may have legitimate explanations. This data is provided for transparency and public accountability purposes only.
Note: All data is from publicly available Medicare records. OpenMedicare is an independent journalism project not affiliated with CMS.