23 flagged Nurse Practitioner providers identified through statistical anomaly detection.
Flagged Providers
23
of 1.2M total
Average Risk Score
71/100
Specialty Markup
3.5x
Total Payments
$31.5B
Types of billing anomalies most frequently detected among flagged Nurse Practitioner providers.
| Provider | Location | Risk Score | Total Payments | Markup | Flags |
|---|---|---|---|---|---|
| Merry Taheri | Torrance, CA | 96 | $12.1M | 25.4x | outlier spending, high markup |
| Sarah Finch | Hutchinson, KS | 85 | $6.2M | 19.8x | outlier spending, high markup |
| Amanda Mckee | Mount Vernon, IL | 76 | $5.5M | 9.8x | outlier spending, high markup |
| Sheeba Mathai | Frisco, TX | 75 | $16.2M | 7.0x | outlier spending, beneficiary stuffing |
| Philana Mcdonald | Atascadero, CA | 71 | $6.9M | 1.0x | outlier spending, beneficiary stuffing |
| Mayra Flores | Santa Cruz, CA | 71 | $6.0M | 1.0x | outlier spending, beneficiary stuffing |
| Debra Griner | Casper, WY | 71 | $622.8K | 18.9x | outlier spending, high markup |
| Mary Decker | Quincy, IL | 71 | $541.8K | 25.3x | outlier spending, high markup |
| Wendy Prewett | Tyler, TX | 70 | $2.9M | 12.4x | outlier spending, high markup |
| Joel Lurie | Plano, TX | 70 | $2.8M | 9.4x | outlier spending, high markup |
| Kristin Gundt | Grand Junction, CO | 70 | $364.2K | 82.4x | outlier spending, high markup |
| Lisa Houk | Pilot Point, TX | 69 | $289.2K | 20.7x | outlier spending, high markup |
| Courtney Williams | Westminster, CO | 68 | $4.1M | 2.6x | outlier spending, beneficiary stuffing |
| Rosalio Gallegos | San Antonio, TX | 68 | $2.2M | 8.9x | outlier spending, high markup |
| Anna Miller | Charleston, SC | 68 | $1.1M | 16.7x | outlier spending, high markup |
| Tracie Woodward | Hartsville, SC | 68 | $162.5K | 38.5x | outlier spending, high markup |
| Lindsay Gamble | Okatie, SC | 67 | $3.7M | 7.6x | outlier spending, high markup |
| Jennifer Weed | Abington, PA | 67 | $413.1K | 49.3x | outlier spending, high markup |
| Lisa Perez | 9702407734, CO | 67 | $300.0K | 99.3x | outlier spending, high markup |
| Whitley Weatherford | Scranton, SC | 66 | $2.7M | 8.7x | outlier spending, high markup |
| Morgan Click | Dallas, TX | 66 | $2.1M | 10.8x | outlier spending, high markup |
| Samantha Wild | San Antonio, TX | 66 | $2.0M | 8.6x | outlier spending, high markup |
| Busola Amurawaiye | Rockwall, TX | 66 | $1.7M | 11.6x | outlier spending, high markup |
How Nurse Practitioner markup compares to other specialties.
⚠️ Disclaimer: Being flagged does not imply fraud. These providers were identified through statistical analysis of billing patterns that deviate significantly from peers. Unusual billing may have legitimate explanations. This data is provided for transparency and public accountability purposes only.
Note: All data is from publicly available Medicare records. OpenMedicare is an independent journalism project not affiliated with CMS.